America - Front
America - Back
The Pokemon series of video games spans over 100 releases in total. The following are key entries:
| Game Banner Added to Database | Machina | 04th Feb 2026 |
| Game Summary added to Database | Machina | 04th Feb 2026 |
| Game Summary added to Database | Machina | 04th Nov 2025 |
| Game Summary added to Database | Machina | 25th Oct 2025 |
| Game Summary added to Database | Machina | 09th Aug 2025 |
| Game Summary added to Database | Machina | 01st Aug 2025 |
| Game Summary added to Database | Machina | 08th May 2025 |
| Game Summary added to Database | Machina | 04th Feb 2025 |
| Game Summary added to Database | Machina | 05th Nov 2024 |
| Game Summary added to Database | Machina | 02nd Aug 2024 |
| Game Summary added to Database | Machina | 07th May 2024 |
| Game Summary added to Database | Machina | 27th Feb 2024 |
| Game Summary added to Database | Machina | 07th Feb 2024 |
| Game Summary added to Database | Machina | 07th Nov 2023 |
| Game Summary added to Database | Machina | 07th Nov 2023 |
|
|
Machina
posted 04/02/2026, 10:17
Increases in the holiday quarter: Legends Z-A +6.5 million (for 12.3m total Q) Scarlet/Violet +470k Sword/Shield +120k Total: 12.89 million Pokemon becomes just the third series to ever reach 500 million total, and for now moves into 2nd place, overtaking Call of Duty (until we get an updated CoD figure). Message | Report |
|
|
|
|
|
Machina
posted 25/10/2025, 05:56
5.8 million launch for Z-A https://www.vgchartz.com/game/235557/pokemon-legends-z-a/ Message | Report |
|
|
|
|
|
Machina
posted 23/05/2025, 04:54
New total revealed: 489 million. So that's +3.07 million from back catalogue sales. https://corporate.pokemon.co.jp/en/aboutus/figures/ Message | Report |
|
|
|