Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 217,032 | (+2%) | 79,642,875 |
| NS | 159,712 | (+4%) | 17,269,911 |
| XOne | 69,015 | (-1%) | 36,175,064 |
| 3DS | 39,525 | (+7%) | 71,654,543 |
| PSV | 3,095 | (-7%) | 15,772,569 |
| Total | 488,379 | (+2%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,405,126 | (-19%) | 539,286,151 |
| NS | 675,523 | (+16%) | 57,349,353 |
| XOne | 499,357 | (-13%) | 248,631,002 |
| 3DS | 126,267 | (+8%) | 315,618,753 |
| PC | 20,929 | (-6%) | N/A |
| PSV | 18,530 | (-37%) | 65,370,553 |
| PS3 | 17,392 | (+1%) | 956,689,067 |
| X360 | 14,119 | (+8%) | 979,263,970 |
| WiiU | 8,743 | (+9%) | 92,802,323 |
| Wii | 5,407 | (+15%) | 911,992,406 |
| Total | 2,791,393 | (-10%) | |


















































































