Poll History
Page 11 of 66
Results - 17/01/22
Sell-through expectations for the Xbox Series X|S in 2022? | |||
Less than 7 million | 66 | 9.76% |
|
7.0 - 7.9 million | 23 | 3.40% |
|
8.0 - 8.9 million | 31 | 4.59% |
|
9.0 - 9.9 million | 54 | 7.99% |
|
10.0 - 10.9 million | 145 | 21.45% |
|
11.0 - 11.9 million | 83 | 12.28% |
|
12.0 - 12.9 million | 92 | 13.61% |
|
13.0 - 13.9 million | 44 | 6.51% |
|
14.0 - 15.0 million | 38 | 5.62% |
|
More than 15 million | 100 | 14.79% |
|
676 |
Results - 10/01/22
Sell-through expectations for the PlayStation 5 in 2022? | |||
Less than 8 million | 60 | 7.59% |
|
8.0 - 9.9 million | 20 | 2.53% |
|
10.0 - 11.9 million | 38 | 4.80% |
|
12.0 - 13.9 million | 66 | 8.34% |
|
14.0 - 15.9 million | 169 | 21.37% |
|
16.0 - 17.9 million | 164 | 20.73% |
|
18.0 - 19.9 million | 110 | 13.91% |
|
20.0 - 21.9 million | 70 | 8.85% |
|
22.0 - 24.0 million | 24 | 3.03% |
|
More than 24 million | 70 | 8.85% |
|
791 |
Results - 03/01/22
Sell-through expectations for Switch in 2022? | |||
Less than 14 million | 46 | 5.21% |
|
14.0 - 15.9 million | 43 | 4.87% |
|
16.0 - 17.9 million | 53 | 6.00% |
|
18.0 - 19.9 million | 121 | 13.70% |
|
20.0 - 21.9 million | 267 | 30.24% |
|
22.0 - 23.9 million | 165 | 18.69% |
|
24.0 - 25.9 million | 98 | 11.10% |
|
26.0 - 27.9 million | 20 | 2.27% |
|
28.0 - 30.0 million | 17 | 1.93% |
|
More than 30 million | 53 | 6.00% |
|
883 |
Results - 31/12/21
Most Anticipated January Release | |||
Astroneer (Switch) | 8 | 1.86% |
|
Baby Storm (Switch) | 2 | 0.46% |
|
Circuit Superstars (PS4) | 2 | 0.46% |
|
Deep Rock Galactic (PS4|5) | 8 | 1.86% |
|
God Of War (PC) | 50 | 11.60% |
|
Monster Hunter Rise (PC) | 23 | 5.34% |
|
Pokemon Legends: Arceus (Switch) | 255 | 59.16% |
|
Rainbow Six Extraction (PS4|5. XB 1|S|X, Stadia, PC) | 11 | 2.55% |
|
Uncharted: Legacy of Thieves Collection (PS5) | 60 | 13.92% |
|
Windjammers 2 (PS4|5, Xbox One, Stadia, Switch, PC) | 12 | 2.78% |
|
431 |
Results - 20/12/21
Your verdict for the gaming year 2021? | |||
Amazing | 109 | 11.17% |
|
Good | 300 | 30.74% |
|
Decent | 302 | 30.94% |
|
Mediocre | 129 | 13.22% |
|
Subpar | 58 | 5.94% |
|
Bad | 30 | 3.07% |
|
Terrible | 48 | 4.92% |
|
976 |