America - Front
America - Back
Complete each achievement to get the allotted gamerscore.
| Code: | Effect: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Act 1 (20) | Complete Act 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Act 2 (25) | Complete Act 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Act 3 (30) | Complete Act 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Act 1 on Hardcore (20) | Complete Act 1 on Hardcore. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Act 2 on Hardcore (25) | Complete Act 2 on Hardcore. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Act 3 on Hardcore (30) | Complete Act 3 on Hardcore. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete the Tutorial (20) | Complete the Tutorial. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Von Helsing (25) | Crush an enemy to death with a spike. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Sesame (25) | Successfully open a physics or hinged gate for the first time in single player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zapp! (25) | Successfully block (or unblock) an energy beam for the first time in single player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clap On/Clap Off (25) | Successfully used a TD switch for the first time in single player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Engineer (25) | Successfully raise/lower a bridge for the first time in single player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Han Shoots First (25) | Kill an enemy by using TD and forcing them into the beam in single player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use the Force … Field (25) | Kill someone by forcing them into a shield. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collect a Data Cell (5) | Collect a data cell. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collect 35 Data Cells (35) | Collect 35 data cells. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collect all 100 Data Cells (60) | Collect all 100 data cells. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deathrace 2161 (15) | Cumulative 25 kills running over enemies with the TDV-1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon's Breath Specialist (15) | Cumulative 25 kills with the Dragon's Breath. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mole Mine Specialist (15) | Cumulative 25 kills with Mole Mines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhino Specialist (15) | Cumulative 25 kills with the Rhino. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catapult Specialist (15) | Cumulative 50 kills with the Catapult. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST-4 Torpedo Launcher Specialist (15) | Cumulative 50 kills with the ST-4 Torpedo Launcher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodestone Specialist (15) | Cumulative 25 kills with the Lodestone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raptor Specialist (15) | Cumulative 50 kills with the Raptor. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALM-37 "Deep Freeze" Specialist (15) | Cumulative 25 kills of people frozen by the ALM-37 "Deep Freeze." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invader Specialist (15) | Cumulative 50 kills with the Invader. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scorpion Sniper Rifle Specialist (15) | Cumulative 25 kills with the Scorpion Sniper Rifle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulldog Specialist (15) | Cumulative 50 kills with the Bulldog. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacifican SMG Specialist (15) | Cumulative 50 kills with the Pacifican SMG. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangalore Specialist (15) | Cumulative 50 kills with the Bangalore. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Widow Specialist (15) | Cumulative 50 kills with the Black Widow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dead Aim (15) | Accumulate 25 headshots kills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pugilist (15) | Melee kill 10 enemies in a row. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What Goes Up (25) | Kill 5 Hydras while they're in mid-air. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to the Suck (15) | Kill 5 or more enemies with a single Vortex Grenade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beware falling objects (30) | Kill an enemy using the Stomp Augmentation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Soldier (30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Effect |
|---|
| Total Sales |
0.00m
Japan |
0.15m
NA |
0.14m
Europe |
0.04m
Others |
0.33m
Total |
| 1 | n/a | 28,520 | 6,088 | 6,024 | 40,632 |
| 2 | n/a | 9,098 | 5,287 | 2,467 | 16,852 |
| 3 | n/a | 5,020 | 4,067 | 1,548 | 10,635 |
| 4 | 543 | 3,413 | 4,153 | 1,372 | 9,481 |
| 5 | 275 | 2,511 | 2,201 | 859 | 5,846 |
| 6 | 176 | 1,921 | 2,311 | 766 | 5,174 |
| 7 | 131 | 1,769 | 3,122 | 878 | 5,900 |
| 8 | 112 | 2,186 | 3,245 | 979 | 6,522 |
| 9 | 99 | 1,941 | 3,909 | 1,048 | 6,997 |
| 10 | n/a | 3,073 | 4,688 | 1,305 | 9,066 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CatFangs806
posted 12/05/2009, 05:58
Proof that Star Wars is LucasArts only sure profitable gaming franchise. Message | Report |