America - Front
America - Back
Complete each achievement to get the allotted gamerscore.
| Unlockable: | How to unlock: |
| Aftershocker (30) | Earn a 1 star ranking in all Aftershock scenes. |
| Aftershocker Legend (30) | Earn a 5 star ranking in all Aftershock scenes. |
| Architect (15) | Earn a 4 star ranking in all Constructor Challenges. |
| Big Pipe (10) | Host 50 ranked matches. |
| Commando (30) | Earn a 1 star ranking in all Strike Force Omega scenes. |
| Commando Legend (30) | Earn a 5 star ranking in all Strike Force Omega scenes. |
| Cranker (10) | Perform 30 180-degree turn stunts. |
| Crazy Horse (10) | Earn 400 or more wheelie points in one movie scene. |
| Death Wish (5) | Drive or jump into a hazard zone 30 times. |
| Drifter (10) | Earn 500 or more drift points in one movie scene. |
| Duster (10) | Perform 20 over-take stunts. |
| Entertainer (10) | Custom Arena selected for boards the first time. |
| Flammable (5) | Ignite your vehicle for the first time. |
| Hillbilly (30) | Earn a 1 star ranking in all Whoopin' and a Hollerin II scenes. |
| Hillbilly Legend (30) | Earn a 5 star ranking in all Whoopin' and a Hollerin II scenes. |
| Hollywood (30) | Unlock all of the Taurus Awards. |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.00m
Japan |
0.25m
NA |
0.31m
Europe |
0.07m
Others |
0.64m
Total |
| 1 | n/a | 21,820 | 15,367 | 6,353 | 43,540 |
| 2 | n/a | 11,590 | 15,193 | 4,518 | 31,301 |
| 3 | n/a | 6,792 | 8,335 | 2,556 | 17,683 |
| 4 | n/a | 4,976 | 5,520 | 1,777 | 12,273 |
| 5 | n/a | 3,831 | 5,616 | 1,590 | 11,037 |
| 6 | n/a | 3,028 | 4,180 | 1,214 | 8,422 |
| 7 | n/a | 2,422 | 3,468 | 992 | 6,882 |
| 8 | n/a | 2,057 | 3,667 | 960 | 6,684 |
| 9 | n/a | 2,278 | 4,546 | 1,142 | 7,966 |
| 10 | n/a | 2,872 | 3,341 | 1,051 | 7,264 |
|
|
|