 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Unlockable | How to Unlock | 
|---|---|
| A Cut Above (Bronze) | Kill 30 enemies with the Ripper | 
| Air Alert (Bronze) | Zero-G Jump over 100 times | 
| All Systems Go (Bronze) | Complete Chapter 3 on any difficulty setting | 
| Armstrong (Bronze) | Shoot 50 objects using Kinesis | 
| Autofire (Bronze) | Kill 30 enemies with the Pulse Rifle | 
| Betrayed (Bronze) | Complete Chapter 11 on any difficulty setting | 
| Big Spender (Bronze) | Spend 200,000 credits at the store | 
| Brawler (Bronze) | Kill at least 30 enemies with a melee attack | 
| Brute Force (Bronze) | Kill a Brute | 
| Butcher (Silver) | Dismember 1000 Limbs | 
| Cannon Fodder (Bronze) | Complete Chapter 4 on any difficulty setting | 
| Concodrance Officer (Platinum) | Collect all Trophies | 
| Crackshot (Bronze) | Achieve a perfect score in the Shooting Gallery | 
| Dead on Arrival (Bronze) | Complete Chapter 1 on any difficulty setting | 
| Don't get cocky, kid (Bronze) | Survive the ADS Canon with over 50% Shield strength remaining | 
| Epic Tier 3 Engineer (Gold) | Complete the game on the hardest difficulty setting | 
| Eviscerator (Bronze) | Kill 30 enemies with the Line Gun | 
| Exodus (Bronze) | Complete Chapter 12 on any difficulty setting | 
| Exterminator (Bronze) | Kill the Leviathan | 
| Freeze (Bronze) | Use Stasis on 50 Enemies | 
| Full Arsenal (Silver) | Own every Weapon in the game | 
| Full Contact (Bronze) | Kill 30 enemies with the Contact Beam | 
| Get off my ship! (Bronze) | Kill the Slug Boss | 
| Greenhouse Effect (Bronze) | Complete Chapter 6 on any difficulty setting | 
| Keeper of the Faith (Bronze) | Complete Chapter 10 on any difficulty setting | 
| Kickin it (Bronze) | Escape from a Lurker's grab attack 10 times | 
| Lab Rat (Bronze) | Complete Chapter 2 on any difficulty setting | 
| Legend Teller (Silver) | Collect 150 Logs | 
| Live With The Hot Ones (Bronze) | Kill 30 enemies with the Flamethrower | 
| Marksman (Bronze) | Dismember 20 Limbs | 
| Maxed Out (Gold) | Upgrade all weapons and equipment | 
| Merchant (Bronze) | Collect 8 schematics | 
| Mindless Prey (Bronze) | Kill the Hive Mind | 
| One Gun (Gold) | Beat the game using only the Plasma Cutter | 
| Pack Rat (Bronze) | Store 25 Items in Safe | 
| Playing Catch (Bronze) | Catch a Brute or Leviathan Pod using Kinesis | 
| Pusher (Bronze) | Kill 30 enemies with the Force Gun | 
| Ragdoll Check (Bronze) | Force an enemy into a Gravity Panel 5 times | 
| S.O.S. (Bronze) | Complete Chapter 7 on any difficulty setting | 
| Slugger (Bronze) | Kill the Slug Boss with more than 50% Shield strength remaining | 
| Story Teller (Bronze) | Collect 75 Logs | 
| Strange Transmissions (Bronze) | Complete Chapter 8 on any difficulty setting | 
| Surgeon (Bronze) | Dismember 500 Limbs | 
| Survivor (Silver) | Complete the game on any difficulty setting | 
| There's Always Peng (Bronze) | Find the Peng Treasure | 
| Tool Time (Bronze) | Kill 30 enemies with the Plasma Cutter | 
| True Believer (Bronze) | Complete Chapter 5 on any difficulty setting | 
| Wreckage (Bronze) | Complete Chapter 9 on any difficulty setting | 
| Z-Baller (Bronze) | Complete Level 6 in Zero-G Basketball | 
| Total Sales | 0.00m Japan | 1.05m NA | 0.66m Europe | 0.29m Others | 2.00m Total | 
| 1 | n/a | 88,668 | n/a | 15,647 | 104,315 | 
| 2 | n/a | 31,950 | 51,351 | 22,755 | 106,056 | 
| 3 | n/a | 16,186 | 22,087 | 10,218 | 48,491 | 
| 4 | n/a | 10,560 | 14,992 | 6,861 | 32,413 | 
| 5 | n/a | 7,882 | 12,696 | 5,623 | 26,201 | 
| 6 | n/a | 7,609 | 13,914 | 5,981 | 27,504 | 
| 7 | n/a | 12,632 | 15,090 | 7,259 | 34,981 | 
| 8 | n/a | 9,121 | 15,967 | 6,932 | 32,020 | 
| 9 | n/a | 11,264 | 15,025 | 6,996 | 33,285 | 
| 10 | n/a | 12,459 | 13,287 | 6,628 | 32,374 | 
|   | |
|   | |
|   | 
                  
                    thewastedyouth
                   
                  posted 22/04/2012, 04:05
                   not released in Japan because those assholes do not want western horror games to compete against their own home market which dominates we know it japs Message | Report | 
|   | 
                  
                    Mr Puggsly
                   
                  posted 13/01/2012, 02:31
                   PS3 version performed significantly better than the 360. Yet the sequel is performing better on the 360? Hmmmm.... Message | Report | 
|   | |
|   | |