America - Front
America - Back
1up | Read Review | B+ | 06th Sep 2009 |
CheatCodeCentral | Read Review | 4.7 out of 5 | 06th Sep 2009 |
Edge | Print Magazine | 8 out of 10 | 06th Sep 2009 |
Game Informer | Read Review | 9.2 out of 10 | 06th Sep 2009 |
GameDaily | Read Review | 9 out of 10 | 06th Sep 2009 |
Gameplanet | Read Review | 8.5 out of 10 | 06th Sep 2009 |
Gamepro | Print Magazine | 5 out of 5 | 06th Sep 2009 |
Gamespot | Read Review | 9 out of 10 | 06th Sep 2009 |
Gamespy | Read Review | 5 out of 5 | 06th Sep 2009 |
Gametrailers | Read Review | 8.8 out of 10 | 06th Sep 2009 |
IGN | Read Review | 8.7 out of 10 | 06th Sep 2009 |
VideoGamer | Read Review | 8 out of 10 | 06th Sep 2009 |
Interesting to say the least, lacking replay value
24th Oct 2009 | 1,649 views
When i first played the game, i found it to be quite thrilling, but once the game was beat, everything just didn't have that "edge of your seat" feeling to it. A specific genre so buyers beware.
Total Sales |
0.00m
Japan |
1.05m
NA |
0.66m
Europe |
0.29m
Others |
2.00m
Total |
1 | n/a | 88,668 | n/a | 15,647 | 104,315 |
2 | n/a | 31,950 | 51,351 | 22,755 | 106,056 |
3 | n/a | 16,186 | 22,087 | 10,218 | 48,491 |
4 | n/a | 10,560 | 14,992 | 6,861 | 32,413 |
5 | n/a | 7,882 | 12,696 | 5,623 | 26,201 |
6 | n/a | 7,609 | 13,914 | 5,981 | 27,504 |
7 | n/a | 12,632 | 15,090 | 7,259 | 34,981 |
8 | n/a | 9,121 | 15,967 | 6,932 | 32,020 |
9 | n/a | 11,264 | 15,025 | 6,996 | 33,285 |
10 | n/a | 12,459 | 13,287 | 6,628 | 32,374 |
![]() |
|
![]() |
|
![]() |
thewastedyouth
posted 22/04/2012, 04:05
not released in Japan because those assholes do not want western horror games to compete against their own home market which dominates we know it japs Message | Report |
![]() |
Mr Puggsly
posted 13/01/2012, 02:31
PS3 version performed significantly better than the 360. Yet the sequel is performing better on the 360? Hmmmm.... Message | Report |
![]() |
|
![]() |
|