 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Date | Title | User | 
|---|---|---|
| 11th Jan 2011 | Secret message key | ioi | 
| 11th Jan 2011 | Defeating the final Boss | ioi | 
| 11th Jan 2011 | Hidden message | ioi | 
| 28th Mar 2011 | PENG STATUE | ioi | 
| 28th Mar 2011 | 10.000 credits | ioi | 
| 28th Mar 2011 | Guardians: one hit kill! | ioi | 
| 28th Mar 2011 | Keep Military suit for Impossible difficulty | ioi | 
| Date | Title | User | 
|---|---|---|
| 24th May 2009 | Refill Stasis and Kinesis Energy. (0) | Tbone | 
| 24th May 2009 | Refill oxygen (0) | Tbone | 
| 24th May 2009 | 2 extra nodes (0) | Tbone | 
| 24th May 2009 | 5 extra nodes. (0) | Tbone | 
| 24th May 2009 | 1000 extra credits. (0) | Tbone | 
| 24th May 2009 | 2000 extra credits. (0) | Tbone | 
| 24th May 2009 | 5000 extra credits. (0) | Tbone | 
| 24th May 2009 | 10000 extra credits. (0) | Tbone | 
| 10th Jan 2011 | Cheats (8) | ioi | 
| 03rd Mar 2011 | Gain 5 power nodes (0) | ioi | 
| 03rd Mar 2011 | Cheat mode (0) | ioi | 
| Date | Title | User | 
|---|---|---|
| 10th Jan 2011 | Trophies (0) | ioi | 
| 10th Jan 2011 | New Game Plus (49) | ioi | 
| 10th Jan 2011 | Find the Peng and a note on Impossible mode (4) | ioi | 
| 04th Mar 2011 | Dead Space Unlockables (0) | ioi | 
| Total Sales | 0.00m Japan | 1.05m NA | 0.66m Europe | 0.29m Others | 2.00m Total | 
| 1 | n/a | 88,668 | n/a | 15,647 | 104,315 | 
| 2 | n/a | 31,950 | 51,351 | 22,755 | 106,056 | 
| 3 | n/a | 16,186 | 22,087 | 10,218 | 48,491 | 
| 4 | n/a | 10,560 | 14,992 | 6,861 | 32,413 | 
| 5 | n/a | 7,882 | 12,696 | 5,623 | 26,201 | 
| 6 | n/a | 7,609 | 13,914 | 5,981 | 27,504 | 
| 7 | n/a | 12,632 | 15,090 | 7,259 | 34,981 | 
| 8 | n/a | 9,121 | 15,967 | 6,932 | 32,020 | 
| 9 | n/a | 11,264 | 15,025 | 6,996 | 33,285 | 
| 10 | n/a | 12,459 | 13,287 | 6,628 | 32,374 | 
|   | |
|   | |
|   | 
                  
                    thewastedyouth
                   
                  posted 22/04/2012, 04:05
                   not released in Japan because those assholes do not want western horror games to compete against their own home market which dominates we know it japs Message | Report | 
|   | 
                  
                    Mr Puggsly
                   
                  posted 13/01/2012, 02:31
                   PS3 version performed significantly better than the 360. Yet the sequel is performing better on the 360? Hmmmm.... Message | Report | 
|   | |
|   | |