America - Front
America - Back
Successfully complete one of the following tasks to get a trophy:
| Unlockable: | How to unlock: |
| First Glory (Bronze) | Awarded for your first win. |
| Perfect 10 (Bronze) | Awarded for winning 10 consecutive matches. |
| Come Back Win (Bronze) | Awarded for your first Come Back Win. |
| Last Gasp Winner (Bronze) | Awarded for scoring the Winner in Stoppage Time. |
| World Traveller (Bronze) | A Title awarded for playing at all featured Stadiums. (Excludes ones created in Edit Mode.) |
| The Gentleman (Bronze) | Awarded for committing less than 1 Foul per match on average in your last 10 Matches. |
| League Winner (Bronze) | Awarded for winning one of the top leagues in [Master League]. |
| European Elite 16 (Bronze) | Awarded for making the Knockout phase of the UEFA Champions League in [Master League] . |
| The Debutant (Bronze) | Awarded for your First Professional Appearance in Become a Legend. |
| International Cup Debut (Bronze) | Awarded for your First Appearance in the Become a Legend International Cup. |
| Possession Play (Silver) | Awarded for having a Possession Rate of 60% or higher in your last 10 Matches. |
| Hat-trick Hero (Silver) | Awarded for scoring 5 hat-tricks. |
| Predatory Striker (Silver) | Awarded for playing over 20 Matches, averaging 2 goals plus goals per Match in your last 5. |
| Dead-ball Expert (Silver) | Awarded for 5 Direct Free-Kicks. |
| Kings of Europe (Silver) | Awarded for winning the Master League UEFA Champions League. |
| No. 1 Club (Silver) | Awarded for topping the Team Ranking in Master League. |
| World Footballer of the Year (Silver) | Awarded if a member of your team wins World Footballer of the Year in Master League. |
| 10 years of Service (Silver) | An award to honour 10 years of service in Master League. |
| International Cup MVP (Silver) | Awarded for being named International Cup Player of the Tournament in Become a Legend. |
| The Journeyman (Silver) | A title awarded for playing at 10 different clubs across 6 countries in Become a Legend. |
| Mr. Consistency Online (Silver) | Awarded for winning 75% of your last 20 Ranking Matches Online. |
| Made the Knockout phase (Silver) | Awarded for making the Knockout phase of the UEFA Champions League. |
| Long Ranger (Gold) | Awarded for scoring from 35m out or more. |
| The Invincibles (Gold) | Awarded for an undefeated season in Master League winning League, Cup and UEFA Champions League. |
| The Super Hero (Gold) | A title awarded for being named World Footballer of the Year in BECOME A LEGEND. |
| European Champions (Gold) | Awarded when you win the UEFA Champions League. |
| Kings of Latin America (Gold) | A title awarded for winning the Copa Santander... |
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.54m
Japan |
0.29m
NA |
1.18m
Europe |
0.41m
Others |
2.41m
Total |
| 1 | n/a | n/a | 331,777 | 110,592 | 442,369 |
| 2 | n/a | 9,651 | 190,598 | 64,975 | 265,224 |
| 3 | n/a | 5,379 | 76,484 | 26,299 | 108,162 |
| 4 | n/a | 7,681 | 39,999 | 14,481 | 62,161 |
| 5 | 4,460 | 11,176 | 58,432 | 246,190 | 320,258 |
| 6 | 225,043 | 11,176 | 58,432 | 25,607 | 320,258 |
| 7 | 1,549 | 6,631 | 33,760 | 65,884 | 107,824 |
| 8 | 53,640 | 6,631 | 33,760 | 13,793 | 107,824 |
| 9 | 880 | 7,427 | 34,519 | 40,055 | 82,881 |
| 10 | 27,439 | 7,427 | 34,519 | 13,496 | 82,881 |
|
|
|
|
|
|
|
|
whatz3rname
posted 28/01/2011, 01:50
@miqdadi: It has sold 428,039 copies in Japan, not 900,000. I don't know why it's showing 900,000 in the weekly list. 428,039 is corret however. Message | Report |
|
|
|
|
|
|
|
|
|