America - Front
America - Back
EA Vancouver
Sports
11/16/10 Electronic Arts
(Add Date)
11/19/10 Electronic Arts
Owners: | 2 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Unlockable: | How to unlock: |
100 Calories (10) | Burn 100 Calories |
12 Hours (10) | 12 Hours of exercise time |
24 Hours (50) | 24 Hours of exercise time |
500 Calories (15) | Burn 500 Calories |
5000 Calories (35) | Burn 5000 Calories |
Brick Wall (25) | Make 1000 saves in Soccer |
Cardio Kick Start (25) | Complete 80% of the Cardio Kick Start Program workouts |
Checking In (5) | Fill in the Lifestyle & Nutrition Survey |
Dear Diary (5) | Earn 3 checkmarks on a Journal Entry |
Dodge Master (25) | Dodge 1000 balls in Dodgeball |
Fitness 101 (10) | Complete 101 Exercises |
Fitness Expert (50) | Complete 50 Workouts |
Fitness Sampler (10) | Complete 50 unique exercises |
Getting Out (5) | Fill in the Other Activity Survey |
Getting Results (5) | Complete first Fitness Tracker Report |
Goal Getter (5) | Complete 3 goals with over 80% completion |
Golden Gloves (25) | Throw 1000 punches in Cardio Boxing |
Hot Stepper (25) | Complete 1000 steps in Step Aerobics |
Lunge Expert (20) | Complete 1000 Lunges |
Making Friends (10) | Join or create a Workout Group |
Making it Mine (35) | Create and Complete a Custom Workout |
Pedal Power (25) | Bike 1000km/621.4 mi. in Mountain Biking |
Perfect Attendance (30) | Complete a Program with over 80% in all workouts |
Perfect Score (5) | Complete a workout with 100% completion |
Phase 1 Complete (20) | Complete all Phase 1 workouts in The 9 Week Program |
Phase 2 Complete (50) | Complete all Phase 2 workouts in The 9 Week Program |
Phase 3 Complete (50) | Complete all Phase 3 workouts in The 9 Week Program |
Pumping Iron (20) | Complete 1000 Arm Curls |
Ready to go! (5) | Set up your EA SPORTS Active 2 profile |
Squat Master (20) | Complete 1000 Squats |
Staying Active (10) | Fill in 5 Other Activity Surveys |
Survey Says (10) | Fill in 5 Lifestyle and Nutrition Surveys |
Trail Blazer (25) | Run 1000km/621.4 mi. in Fitness Trail |
Trend Setter (20) | Complete 5 scheduled workouts in a row |
Workout Buddies (10) | Complete a Multiplayer Workout |
Unlockable | How to Unlock |
---|
Total Sales |
0.00m
Japan |
0.18m
NA |
0.16m
Europe |
0.04m
Others |
0.39m
Total |
1 | n/a | 10,445 | 2,146 | 1,882 | 14,473 |
2 | n/a | 6,551 | 1,067 | 1,138 | 8,756 |
3 | n/a | 4,306 | 796 | 762 | 5,864 |
4 | n/a | 6,913 | 2,440 | 1,398 | 10,751 |
5 | n/a | 7,735 | 3,648 | 1,701 | 13,084 |
6 | n/a | 6,011 | 4,503 | 1,571 | 12,085 |
7 | n/a | 1,995 | 7,993 | 1,492 | 11,480 |
8 | n/a | 2,615 | 9,829 | 1,860 | 14,304 |
9 | n/a | 4,633 | 7,202 | 1,768 | 13,603 |
10 | n/a | 6,260 | 5,301 | 1,727 | 13,288 |
![]() |
Mr Puggsly
posted 27/09/2011, 08:37
Coincidently, I just bought this recently for $25 at Walmart. Its actually the best of the three. Message | Report |
![]() |
|
![]() |
Mr Puggsly
posted 28/01/2011, 06:14
I think its safe to say Biggest Loser and Your Shape are hurting the sales of this game. People aren't going to buy every Kinect workout title. Message | Report |
![]() |
|
![]() |
|