America - Front
America - Back
EA Vancouver
Sports
11/16/10 Electronic Arts
(Add Date)
11/19/10 Electronic Arts
Owners: | 2 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Total Sales |
0.00m
Japan |
0.18m
NA |
0.16m
Europe |
0.04m
Others |
0.39m
Total |
1 | n/a | 10,445 | 2,146 | 1,882 | 14,473 |
2 | n/a | 6,551 | 1,067 | 1,138 | 8,756 |
3 | n/a | 4,306 | 796 | 762 | 5,864 |
4 | n/a | 6,913 | 2,440 | 1,398 | 10,751 |
5 | n/a | 7,735 | 3,648 | 1,701 | 13,084 |
6 | n/a | 6,011 | 4,503 | 1,571 | 12,085 |
7 | n/a | 1,995 | 7,993 | 1,492 | 11,480 |
8 | n/a | 2,615 | 9,829 | 1,860 | 14,304 |
9 | n/a | 4,633 | 7,202 | 1,768 | 13,603 |
10 | n/a | 6,260 | 5,301 | 1,727 | 13,288 |
![]() |
Mr Puggsly
posted 27/09/2011, 08:37
Coincidently, I just bought this recently for $25 at Walmart. Its actually the best of the three. Message | Report |
![]() |
|
![]() |
Mr Puggsly
posted 28/01/2011, 06:14
I think its safe to say Biggest Loser and Your Shape are hurting the sales of this game. People aren't going to buy every Kinect workout title. Message | Report |
![]() |
|
![]() |
|