America - Front
America - Back
Unlockable | How to Unlock |
---|---|
Adam Levine | Successfully complete the Maroon 5 "She Will Be Loved" gig. |
Adrian Young | Successfully complete the No Doubt "Don't Speak" gig. |
Frankenrocker | Successfully complete the Diamond Bonus Challenge for the Fall Out Boy "Sugar, We're Goin' Down" gig. |
Golden God | Successfully complete the diamond bonus challenge on "Kids" by Robbie Williams and Kylie Minogue |
Gwen Stefani | Successfully complete the No Doubt "Don't Speak" gig. |
Shadow Character | Successfully complete the Gold Bonus Challenge for the David Bowie "Let's Dance" gig. |
Taylor Swift | Successfully complete the Taylor Swift "Love Story" gig. |
Tom Dumont | Successfully complete the No Doubt "Don't Speak" gig. |
Tony Kanal | Successfully complete the No Doubt "Don't Speak" gig. |
Total Sales |
0.00m
Japan |
0.51m
NA |
0.21m
Europe |
0.07m
Others |
0.79m
Total |
1 | n/a | 10,401 | 4,207 | 2,520 | 17,128 |
2 | n/a | 4,684 | 5,092 | 1,656 | 11,432 |
3 | n/a | 2,403 | 4,430 | 1,145 | 7,978 |
4 | n/a | 6,778 | 7,108 | 2,353 | 16,239 |
5 | n/a | 6,131 | 8,166 | 2,411 | 16,708 |
6 | n/a | 10,392 | 9,312 | 3,350 | 23,054 |
7 | n/a | 16,581 | 9,745 | 4,512 | 30,838 |
8 | n/a | 22,460 | 9,999 | 5,592 | 38,051 |
9 | n/a | 9,169 | 6,483 | 2,673 | 18,325 |
10 | n/a | 6,508 | 3,505 | 1,719 | 11,732 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|