America - Front
America - Back
Critic Review Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Game Extras Added to Database | hellobion2 | 30th Dec 2023 |
Total Sales |
0.00m
Japan |
0.22m
NA |
0.13m
Europe |
0.03m
Others |
0.39m
Total |
1 | 554 | n/a | 7,511 | 451 | 8,516 |
2 | 98 | n/a | 4,737 | 284 | 5,119 |
3 | 39 | n/a | 3,399 | 204 | 3,642 |
4 | 23 | n/a | 2,068 | 124 | 2,215 |
5 | 18 | n/a | 2,034 | 122 | 2,174 |
6 | 15 | n/a | 1,794 | 108 | 1,917 |
7 | n/a | n/a | 1,511 | 91 | 1,602 |
8 | n/a | n/a | 2,101 | 126 | 2,227 |
9 | n/a | n/a | 2,259 | 136 | 2,395 |
10 | n/a | n/a | 3,119 | 187 | 3,306 |