America - Front
America - Back
By Daniel Share-Strom 05th Sep 2009 | 3,038 views
Read full review
Turn down the lights, crank up the amps and prepare to command center stage as some of the most famous AND infamous tracks from Guitar Hero, Guitar Hero II, Guitar Hero Encore: Rocks the 80s and Guitar Hero III: Legends of Rock step into the spotlight in the most epic, full band jam session to-date -- Guitar Hero Greatest Hits. The #1 best-selling video game franchise of 2008 presents the best of the best to music video game aficionados so they can join together with guitar, bass, drums and vocals and rock to master tracks of their favoriteGuitar Hero music.
Featuring 48 master recordings, Guitar Hero Greatest Hits delivers exciting online and offline gameplay modes including Band Career and 8-player "Battle of the Bands," which allows two full bands to compete head-to-head online. In Guitar Hero Greatest Hits players' rock n' roll fantasies turn to realities as they create their rocker, compose their music and share it with the world through the innovative Music Studio,GHTunes and robust Rock Star Creator gameplay modes first introduced in Guitar Hero World Tour.
FEATURES
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Critic Review Added to Database | Fab_GS | 25th Feb 2010 |
Release Date Added to Database | oliist | 22nd Aug 2009 |
Game Extras Added to Database | NinjaBlade360 | 31st Jul 2009 |
Game Extras Added to Database | NinjaBlade360 | 31st Jul 2009 |
Game Extras Added to Database | NinjaBlade360 | 31st Jul 2009 |
Game Extras Added to Database | NinjaBlade360 | 31st Jul 2009 |
Game Extras Added to Database | NinjaBlade360 | 31st Jul 2009 |
Total Sales |
0.00m
Japan |
0.23m
NA |
0.15m
Europe |
0.04m
Others |
0.42m
Total |
1 | n/a | 33,056 | n/a | 5,833 | 38,889 |
2 | n/a | 13,244 | 8,531 | 3,726 | 25,501 |
3 | n/a | 7,095 | 5,725 | 2,184 | 15,004 |
4 | n/a | 4,522 | 4,976 | 1,608 | 11,106 |
5 | n/a | 3,366 | 4,537 | 1,333 | 9,236 |
6 | n/a | 2,997 | 4,176 | 1,209 | 8,382 |
7 | n/a | 2,655 | 4,022 | 1,124 | 7,801 |
8 | n/a | 1,978 | 3,609 | 937 | 6,524 |
9 | n/a | 1,436 | 3,162 | 768 | 5,366 |
10 | n/a | 1,420 | 2,636 | 680 | 4,736 |
|
|
|
Strategyking92
posted 07/07/2009, 06:02
it's just re-released stuff... Somehow I don't think it would offend them if it sold less than 250,000 on each platform. Message | Report |
|
|