America - Front
America - Back
Mass Effect: Andromeda takes players to the Andromeda galaxy, far beyond the Milky Way. There, players will lead our fight for a new home in hostile territory - where WE are the aliens - opposed by a deadly indigenous race bent at stopping us. Play as the Pathfinder - a leader of a squad of military-trained explorers - with deep progression and customization systems. This is the story of humanity’s next chapter, and player choices throughout the game will ultimately determine our survival in the Andromeda Galaxy. As you unfold the mysteries of the Andromeda Galaxy and the hope for humanity lies on your shoulders – You must ask yourself… How far will you go?
(Playstation)
Game Summary added to Database | hellobion2 | 02nd Feb 2024 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Game Extras Added to Database | Bandorr | 10th Jun 2019 |
Total Sales |
0.00m
Japan |
0.58m
NA |
0.67m
Europe |
0.25m
Others |
1.49m
Total |
1 | n/a | 254,568 | 239,080 | 126,299 | 619,947 |
2 | n/a | 60,649 | 69,507 | 32,172 | 162,328 |
3 | n/a | 25,148 | 36,041 | 14,539 | 75,728 |
4 | n/a | 12,835 | 23,040 | 8,192 | 44,067 |
5 | n/a | 7,607 | 15,752 | 5,204 | 28,563 |
6 | n/a | 6,517 | 13,260 | 4,419 | 24,196 |
7 | n/a | 5,211 | 10,631 | 3,538 | 19,380 |
8 | n/a | 2,637 | 7,726 | 2,179 | 12,542 |
9 | n/a | 2,760 | 5,642 | 1,875 | 10,277 |
10 | n/a | 3,159 | 6,080 | 2,084 | 11,323 |
|
|
|
|
|
NoirSon
posted 13/05/2017, 09:41
I think the game will prove to have steady legs and as the price goes down more will give it a shot. The lower then Mega Blockbuster numbers have no doubt scared EA however, so I think they will work long and hard on making the next entry in the series a great game before even announcing it, like they did with Dragon Age Inquisition. Message | Report |
|
|
|
|
|
|