America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Secret Town | ioi |
28th Mar 2011 | Puase the game and press these combinations | ioi |
28th Mar 2011 | Make The Game Harder | ioi |
28th Mar 2011 | How to Beat Angeler King (Third Boss) | ioi |
28th Mar 2011 | Codes | ioi |
28th Mar 2011 | Secret Move (Sort Of) | ioi |
28th Mar 2011 | Moon Jumps | ioi |
28th Mar 2011 | Scorpion boss | ioi |
28th Mar 2011 | Vanishing Raposa | ioi |
28th Mar 2011 | How to destory Dark Wood | ioi |
28th Mar 2011 | Save them | ioi |
28th Mar 2011 | Wishing Well Secret | ioi |
28th Mar 2011 | Special Move (Sort of) | ioi |
28th Mar 2011 | How to beat frostwind. | ioi |
28th Mar 2011 | How to beat Frostwind in Drawn to life | ioi |
Date | Title | User |
---|---|---|
03rd Mar 2011 | How 2 be invincible (0) | ioi |
03rd Mar 2011 | Secret Templates (0) | ioi |
03rd Mar 2011 | Unlock Templates (0) | ioi |
03rd Mar 2011 | Drawn To Life Cheats (0) | ioi |
03rd Mar 2011 | Without glich (coin farming) (0) | ioi |
03rd Mar 2011 | Sneaky cheat- dont enter the five lives code (0) | ioi |
18th May 2011 | Invincibility (0) | ioi |
Date | Title | User |
---|---|---|
04th Mar 2011 | 35 lives, new town, new songs, new templates and new stamps! (0) | ioi |
04th Mar 2011 | Unlock Secret Town (0) | ioi |
04th Mar 2011 | Drawn to Life unlockables: Cheat codes and Fountain prizes (0) | ioi |
18th May 2011 | Whishing Well (0) | ioi |
18th May 2011 | For those wanting to find the secret flower (0) | ioi |
18th May 2011 | Unlockable: Music Tracks (0) | ioi |
18th May 2011 | Town Fountain Unlockables (0) | ioi |
Date | Title | User |
---|---|---|
18th May 2011 | Helpful Cheats (0) | ioi |
Total Sales |
0.00m
Japan |
0.71m
NA |
0.01m
Europe |
0.06m
Others |
0.78m
Total |
1 | n/a | 10,422 | n/a | 1,839 | 12,261 |
2 | n/a | 9,110 | n/a | 1,608 | 10,718 |
3 | n/a | 12,904 | n/a | 2,277 | 15,181 |
4 | n/a | 20,937 | n/a | 3,695 | 24,632 |
5 | n/a | 18,855 | n/a | 3,327 | 22,182 |
6 | n/a | 16,807 | n/a | 2,966 | 19,773 |
7 | n/a | 14,422 | n/a | 2,545 | 16,967 |
8 | n/a | 13,359 | n/a | 2,357 | 15,716 |
9 | n/a | 13,952 | n/a | 2,462 | 16,414 |
10 | n/a | 14,771 | n/a | 2,607 | 17,378 |
![]() |
|
![]() |
Kenology
posted 21/10/2009, 01:44
5th Cell confirmed that this game sold a million worldwide: http://www.joystiq.com/2009/10/20/scribblenauts-achieves-noteworthy-194k-sales-in-september/ Message | Report |
![]() |
llewdebkram
posted 26/01/2009, 06:18
Bought this game ages ago for £8 but only jsut started playing it. Fairly good game but a lot of the 'drawing' really just means 'colouring in' e.g. it asks you to design a spaceship but it already there on the screen and just needs colouring like in a colouring book. For me it's a bit like Pokemon as you walk around talking to various characters and have to complete tasks at which point it turns into a platformer which is why it appeals to me. Message | Report |
![]() |
|
![]() |
|
![]() |
|