America - Front
America - Back
Outnumbered, Outgunned, But Not Outmatched.
WE ARE ALL WE'VE GOT. This new chapter in the Call of Duty® franchise features a fresh dynamic, where players are on the side of a crippled nation, fighting not for freedom, or liberty, but simply to survive. Special Operations forces, a mysterious group known only as "Ghosts", lead the battle against a newly-emerged, technologically-superior, global power.
The franchise that has defined a generation of gaming is set to raise the bar once again with the all-new Call of Duty®: Ghosts. Published by Activision and developed by Infinity Ward, the studio that created the original Call of Duty® and the critically-acclaimed Call of Duty®: Modern Warfare® series, Call of Duty®: Ghosts® ushers in the next generation of the franchise, delivering a riveting all-new gameplay experience built on an entirely new story, setting and cast, all powered by a new next-generation Call of Duty® engine.
Source: activision.com
Critic Review Added to Database | Marth | 21st Mar 2018 |
Critic Review Added to Database | Marth | 21st Mar 2018 |
Critic Review Added to Database | Marth | 21st Mar 2018 |
Critic Review Added to Database | Marth | 21st Mar 2018 |
Critic Review Added to Database | Marth | 21st Mar 2018 |
Release Date Added to Database | Marth | 21st Mar 2018 |
Boxart Added | Marth | 21st Mar 2018 |
Boxart Added | Marth | 21st Mar 2018 |
Boxart Added | Marth | 21st Mar 2018 |
Boxart Added | Marth | 21st Mar 2018 |
Game Banner Added to Database | Marth | 21st Mar 2018 |
Screenshot Added | Marth | 21st Mar 2018 |
Screenshot Added | Marth | 21st Mar 2018 |
Screenshot Added | Marth | 21st Mar 2018 |
Screenshot Added | Marth | 21st Mar 2018 |
Total Sales |
0.04m
Japan |
6.76m
NA |
2.64m
Europe |
0.98m
Others |
10.41m
Total |
1 | n/a | 2,174,354 | 1,007,676 | 535,319 | 3,717,349 |
2 | 12,573 | 468,205 | 210,298 | 114,870 | 805,946 |
3 | 1,774 | 295,366 | 116,967 | 71,523 | 485,630 |
4 | 702 | 444,726 | 130,583 | 104,959 | 680,970 |
5 | 431 | 303,027 | 149,259 | 75,134 | 527,851 |
6 | 2,399 | 327,598 | 131,076 | 79,409 | 540,482 |
7 | 820 | 350,654 | 141,645 | 85,079 | 578,198 |
8 | 1,217 | 264,884 | 110,252 | 64,463 | 440,816 |
9 | 2,148 | 109,378 | 45,069 | 26,591 | 183,186 |
10 | 1,152 | 62,615 | 28,584 | 15,389 | 107,740 |
|
|
|
|
|
|
|
darkenergy
posted 26/11/2015, 12:23
150.000 more to go, maybe it will reach 10 million when the holidays are over. Message | Report |
|
|
|
teamsilent13
posted 11/04/2014, 10:54
The sales really aren't that bad especially if you look at pre-orders and launch sales. It was suppose to only sell 5-6 million lifetime on 360 according to vgchartz prediction. The launch and preorders were terrible, but that's because MW3 and Black Ops 2 got a lot of bad rep and the series is trending down. I think it will reach at least 10 million by the end of 2014. Message | Report |