America - Front
America - Back
1,570,000 | Machina | 01st May 2022 |
1,560,000 | Marth | 17th Jan 2020 |
1,550,000 | Marth | 11th Jan 2019 |
1,370,000 | Marth | 09th Jan 2019 |
Total Sales |
0.12m
Japan |
0.74m
NA |
0.53m
Europe |
0.12m
Others |
1.52m
Total |
1 | n/a | n/a | 71,739 | 4,304 | 76,043 |
2 | n/a | n/a | 34,904 | 2,094 | 36,998 |
3 | n/a | n/a | 22,085 | 1,325 | 23,410 |
4 | 32,223 | n/a | 16,639 | 998 | 49,860 |
5 | 12,599 | n/a | 15,041 | 902 | 28,542 |
6 | 7,513 | n/a | 13,181 | 791 | 21,485 |
7 | 5,075 | n/a | 10,047 | 603 | 15,725 |
8 | 5,624 | n/a | 7,952 | 477 | 14,053 |
9 | 3,384 | n/a | 6,515 | 391 | 10,290 |
10 | 2,807 | n/a | 6,924 | 415 | 10,146 |
![]() |
Poliwrathlord
posted 09/08/2016, 12:26
Wonder why Japan didn't like this game. A lot of Yoshi games do quite well over there. Message | Report |
![]() |
Skullwaker
posted 30/03/2016, 02:43
Late but yay for 1m! One of my favorite Wii U games. Also why hasn't the box art for this title been updated yet? Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
|