Total Sales |
0.23m
Japan |
0.04m
NA |
0.01m
Europe |
0.01m
Others |
0.29m
Total |
1 | 53,898 | n/a | n/a | 53,898 | |
2 | 11,967 | n/a | n/a | 11,967 | |
3 | 5,885 | n/a | n/a | 5,885 | |
4 | 3,993 | n/a | n/a | 3,993 | |
5 | 3,715 | n/a | n/a | 3,715 | |
6 | 3,584 | n/a | n/a | 3,584 | |
7 | 2,716 | n/a | n/a | 2,716 | |
8 | 2,787 | n/a | n/a | 2,787 | |
9 | 1,778 | n/a | n/a | 1,778 | |
10 | 1,594 | n/a | n/a | 1,594 |
![]() |
acdcste
posted 08/12/2012, 04:42
Why do nintendo not bring this to north america and europe? We have seen with games like tales of the abyss that sales for both these regions can end up higher than japan. This could realistically do another 150-200k if released and advertised properly. Message | Report |