America - Front
                      
                      America - Back
        | Date | Title | User | 
|---|---|---|
| 11th Jan 2011 | Sonic Spinball (Unlimited lives) | ioi | 
| 11th Jan 2011 | Sonic The Hedgehog (Special Zone entrance) | ioi | 
| 11th Jan 2011 | Sonic The Hedgehog 3 (Extra lives) | ioi | 
| 11th Jan 2011 | Sonic The Hedgehog 2 (Wing Fortress shortcut) | ioi | 
| 11th Jan 2011 | Sonic 3D Blast (Extra lives) | ioi | 
| 11th Jan 2011 | Comix Zone (Sketch fart) | ioi | 
| 11th Jan 2011 | Comix Zone (Sega comment) | ioi | 
| 11th Jan 2011 | Sonic The Hedgehog 2 (Unlimited speed shoes) | ioi | 
| 11th Jan 2011 | Sonic The Hedgehog 2 (Super Sonic sign) | ioi | 
| 11th Jan 2011 | Sonic The Hedgehog 3 (Many rings) | ioi | 
| 11th Jan 2011 | Dr. Robotnik's Mean Bean Machine (Extra points) | ioi | 
| 11th Jan 2011 | Sonic The Hedgehog 2 (Starry Super Sonic) | ioi | 
| Date | Title | User | 
|---|---|---|
| 24th Feb 2011 | Remove border (0) | ioi | 
| 24th Feb 2011 | Sonic 1 Level Select (0) | ioi | 
| 24th Feb 2011 | Unlockable games (0) | ioi | 
| 24th Feb 2011 | Sonic the hedgehog Level Select and Debug (0) | ioi | 
| 03rd Mar 2011 | Comix Zone codes (0) | ioi | 
| Date | Title | User | 
|---|---|---|
| 18th May 2011 | Ristar codes (0) | ioi | 
| 
                 | 
              |
| 
                 | 
              |
| 
                 | 
              
                 
                  
                    Gearbox
                   
                  posted 04/06/2008, 02:53
                   
              http://vgchartz.com/swlaunch.php?reg1=All&game1=Sonic+Mega+Collection+Plus+-+PS2®2=All&game2=®3=All&game3=&weeks=185&weekly=1 http://vgchartz.com/swlaunch.php?reg1=All&game1=Sonic+Mega+Collection+Plus+-+PS2®2=All&game2=®3=All&game3=&weeks=185 Message | Report  | 
            
| 
                 | 
              |
| 
                 | 
              
                 
                  
                    MontanaHatchet
                   
                  posted 26/03/2008, 04:11
                   
              A game that sold less than 10k first week goes on to sell 1.5 million in America alone? Wow. Message | Report  |