America - Front
America - Back
| Date | Title | User |
|---|---|---|
| 10th Jan 2011 | Skip the First Jean Grey Fight | ioi |
| 11th Jan 2011 | Character specific items | ioi |
| 11th Jan 2011 | Iron Man Comic mission | ioi |
| 11th Jan 2011 | Recommended team | ioi |
| 11th Jan 2011 | Easy Scared Of Heights and Widowmaker achievements | ioi |
| 11th Jan 2011 | Completing the Comic missions | ioi |
| 11th Jan 2011 | Hard mode | ioi |
| 11th Jan 2011 | Easy experience and money | ioi |
| Date | Title | User |
|---|---|---|
| 23rd Jun 2009 | Cheat codes for Marvel: Ultimate Alliance (18) | yo_john117 |
| 10th Jan 2011 | Codes (0) | ioi |
| 24th Feb 2011 | CHEAT CODES (0) | ioi |
| Date | Title | User |
|---|---|---|
| 23rd Jun 2009 | Unlockables characters for Marvel: Ultimate Alliance (7) | yo_john117 |
| 10th Jan 2011 | Unlockable Heros and Modes (0) | ioi |
| 10th Jan 2011 | Achievements (0) | ioi |
| 10th Jan 2011 | Achievements for new content (0) | ioi |
| 10th Jan 2011 | Team Bonuses (0) | ioi |
| 10th Jan 2011 | New Teams w/ Hero/Villain Pack (0) | ioi |
| Total Sales |
0.00m
Japan |
2.29m
NA |
0.02m
Europe |
0.19m
Others |
2.50m
Total |
| 1 | n/a | 50,273 | n/a | 8,872 | 59,145 |
| 2 | n/a | 28,725 | n/a | 5,069 | 33,794 |
| 3 | n/a | 16,823 | n/a | 2,969 | 19,792 |
| 4 | n/a | 16,007 | n/a | 2,825 | 18,832 |
| 5 | n/a | 18,908 | n/a | 3,337 | 22,245 |
| 6 | n/a | 21,168 | n/a | 3,736 | 24,904 |
| 7 | n/a | 20,704 | n/a | 3,654 | 24,358 |
| 8 | n/a | 20,388 | n/a | 3,598 | 23,986 |
| 9 | n/a | 26,700 | n/a | 4,712 | 31,412 |
| 10 | n/a | 30,952 | n/a | 5,462 | 36,414 |
|
|
black7xxx7
posted 15/02/2009, 06:56
this game is awesome dont listen to people who say its trash its actually very fun game. i got it because it was bundled with the 360. now im definitely getting the sequel Message | Report |
|
|
|
|
|
coolestguyever
posted 27/10/2008, 03:41
this game is trash. I, and the only people who own it, own it because its bundled Message | Report |
|
|
|
|
|
|
|
|
|