America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Good gun in Island mission | ioi |
11th Jan 2011 | Multi-player mode: Avoid being seen | ioi |
11th Jan 2011 | Easy completion | ioi |
11th Jan 2011 | Night Drop mission: Easy completion | ioi |
11th Jan 2011 | The Mace mission: Scoped FG42 | ioi |
28th Mar 2011 | Hold your breath | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | Level selection (1) | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | Unlockable (1) | ioi |
Total Sales |
0.03m
Japan |
0.60m
NA |
0.63m
Europe |
0.26m
Others |
1.51m
Total |
1 | n/a | 12,298 | n/a | 2,170 | 14,468 |
2 | n/a | 13,071 | n/a | 2,307 | 15,378 |
3 | n/a | 14,917 | n/a | 2,632 | 17,549 |
4 | n/a | 17,314 | n/a | 3,055 | 20,369 |
5 | n/a | 19,494 | n/a | 3,440 | 22,934 |
6 | n/a | 21,002 | n/a | 3,706 | 24,708 |
7 | n/a | 15,881 | n/a | 2,803 | 18,684 |
8 | n/a | 11,046 | n/a | 1,949 | 12,995 |
9 | n/a | 9,838 | n/a | 1,735 | 11,573 |
10 | n/a | 9,283 | n/a | 1,638 | 10,921 |
|
|
|
Shadowfest3
posted 15/08/2009, 06:12
Just bought this game for a great deal at Kmart. This game is decent imo. Message | Report |
|
|
|
|
|
|
|
|