America - Front
America - Back
1up | Read Review | F | 16th Jun 2011 |
CheatCodeCentral | Read Review | 2.6 out of 5 | 14th Jun 2011 |
Edge | Read Review | 3 out of 10 | 01st Oct 2011 |
Eurogamer | Read Review | 3 out of 10 | 14th Jun 2011 |
Game Informer | Read Review | 6.75 out of 10 | 16th Jun 2011 |
GameDaily | Read Review | 4 out of 10 | 01st Oct 2011 |
Gamepro | Read Review | 3 out of 5 | 14th Jun 2011 |
Gamespot | Read Review | 3 out of 10 | 17th Jun 2011 |
Gamespy | Read Review | 2.5 out of 5 | 16th Jun 2011 |
Gametrailers | Read Review | 5.4 out of 10 | 03rd Jul 2011 |
GiantBomb | Read Review | 2 out of 5 | 16th Jun 2011 |
IGN | Read Review | 5.5 out of 10 | 14th Jun 2011 |
VideoGamer | Read Review | 4 out of 10 | 14th Jun 2011 |
Total Sales |
0.00m
Japan |
0.33m
NA |
0.31m
Europe |
0.11m
Others |
0.76m
Total |
1 | n/a | n/a | 49,574 | 16,525 | 66,099 |
2 | n/a | 80,642 | 23,616 | 19,922 | 124,180 |
3 | n/a | 18,635 | 10,584 | 6,313 | 35,532 |
4 | n/a | 6,551 | 6,978 | 3,305 | 16,834 |
5 | n/a | 4,589 | 3,714 | 1,924 | 10,227 |
6 | n/a | 4,165 | 2,333 | 1,400 | 7,898 |
7 | n/a | 3,761 | 3,168 | 1,618 | 8,547 |
8 | n/a | 2,743 | 2,928 | 1,386 | 7,057 |
9 | n/a | 2,086 | 3,813 | 1,583 | 7,482 |
10 | n/a | 1,513 | 3,443 | 1,374 | 6,330 |
![]() |
|
![]() |
SolidGear3
posted 18/11/2011, 09:43
I pre-ordered tgis last January and picked up Day 1. The most fun I'd had all year. Proof positive that reviewers are more trustworthy than a politician. 9.5/10. Message | Report |
![]() |
|
![]() |
gustave154
posted 29/06/2011, 05:59
why are people buying this?? if you really want to play the game then get the PC version... Message | Report |
![]() |
|
![]() |
|