America - Front
America - Back
1up | Read Review | A | 20th Jul 2011 |
CheatCodeCentral | Read Review | 4.6 out of 5 | 28th Jul 2011 |
Edge | Read Review | 7 out of 10 | 29th Jul 2011 |
Eurogamer | Read Review | 9 out of 10 | 27th Jul 2011 |
Game Informer | Print Magazine | 7 out of 10 | 26th Jul 2011 |
Gamepro | Read Review | 4 out of 5 | 19th Jul 2011 |
Gamespot | Read Review | 8.5 out of 10 | 22nd Jul 2011 |
Gametrailers | Read Review | 7.8 out of 10 | 20th Jul 2011 |
GiantBomb | Read Review | 2 out of 5 | 29th Jul 2011 |
IGN | Read Review | 9 out of 10 | 17th Jul 2011 |
Total Sales |
0.03m
Japan |
0.20m
NA |
0.06m
Europe |
0.02m
Others |
0.31m
Total |
1 | 19,178 | n/a | n/a | 19,178 | |
2 | 3,565 | n/a | n/a | 3,565 | |
3 | 1,627 | n/a | n/a | 1,627 | |
4 | 964 | n/a | n/a | 964 | |
5 | 762 | n/a | n/a | 762 | |
6 | 799 | n/a | n/a | 799 | |
7 | 731 | n/a | n/a | 731 | |
8 | 612 | n/a | n/a | 612 | |
9 | 474 | n/a | n/a | 474 | |
10 | 389 | n/a | n/a | 389 |
![]() |
Jonoridge
posted 11/06/2012, 05:11
Not surprised at the EU sales. No advertisement for the game, when I went to pick the game up on release there was only 3 in each GAME store. Bloody disgrace, how is it meant to sell if there's no copies even on show and you have to request it from behind the counter. Damn shame to because this game is actually unique and interesting unlike the utter generic shite you get nowadays, yes I'm looking at you... All those First person shooters on the market. Message | Report |
![]() |
yo_john117
posted 24/09/2011, 09:25
Game looks very unique...wish I could give it a try to see if it's any good. Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
|