America - Front
America - Back
| 1up | Read Review | B- | 06th Jan 2011 |
| CheatCodeCentral | Read Review | 3.7 out of 5 | 06th Jan 2011 |
| Edge | Print Magazine | 5 out of 10 | 06th Jan 2011 |
| Eurogamer | Read Review | 5 out of 10 | 06th Jan 2011 |
| Game Informer | Read Review | 7.5 out of 10 | 06th Jan 2011 |
| Gamepro | Read Review | 3 out of 5 | 06th Jan 2011 |
| Games Master UK | Print Magazine | 63 out of 100 | 06th Jan 2011 |
| Gamespot | Read Review | 7.5 out of 10 | 06th Jan 2011 |
| GiantBomb | Read Review | 3 out of 5 | 06th Jan 2011 |
| IGN | Read Review | 5 out of 10 | 06th Jan 2011 |
| VideoGamer | Read Review | 5 out of 10 | 06th Jan 2011 |
| Total Sales |
0.00m
Japan |
0.20m
NA |
0.23m
Europe |
0.05m
Others |
0.47m
Total |
| 1 | n/a | 18,610 | 8,652 | 4,074 | 31,336 |
| 2 | n/a | 6,357 | 9,429 | 2,359 | 18,145 |
| 3 | n/a | 3,667 | 4,763 | 1,260 | 9,690 |
| 4 | n/a | 3,805 | 3,840 | 1,143 | 8,788 |
| 5 | n/a | 2,905 | 9,930 | 1,918 | 14,753 |
| 6 | n/a | 4,038 | 14,996 | 2,844 | 21,878 |
| 7 | n/a | 5,500 | 12,644 | 2,711 | 20,855 |
| 8 | n/a | 9,019 | 15,641 | 3,685 | 28,345 |
| 9 | n/a | 4,074 | 12,356 | 2,455 | 18,885 |
| 10 | n/a | 2,126 | 8,225 | 1,547 | 11,898 |
|
|
goldeneye0065r
posted 03/01/2012, 09:35
and what makes it pathetic is the ds version has 18 missions this only had like 13 lol Message | Report |
|
|
goldeneye0065r
posted 03/01/2012, 09:35
the ds version is better then this easy piece of shit Message | Report |
|
|
Mr Puggsly
posted 17/01/2011, 09:05
@ Conegamer - Bad games sell bad? This is news to me! Although... I've seen quite a few poor games be successful on Wii. Hmmm.... Message | Report |
|
|
|
|
|
|
|
|
|