America - Front
America - Back
Date | Title | User |
---|---|---|
25th Feb 2011 | Sliders (0) | ioi |
Date | Title | User |
---|---|---|
18th May 2011 | Tour Set Lists (0) | ioi |
Total Sales |
0.00m
Japan |
0.21m
NA |
0.03m
Europe |
0.02m
Others |
0.25m
Total |
1 | n/a | 11,497 | n/a | 1,718 | 13,215 |
2 | n/a | 5,101 | n/a | 762 | 5,863 |
3 | n/a | 8,922 | n/a | 1,333 | 10,255 |
4 | n/a | 13,232 | n/a | 1,977 | 15,209 |
5 | n/a | 16,727 | n/a | 2,499 | 19,226 |
6 | n/a | 5,506 | n/a | 823 | 6,329 |
7 | n/a | 2,018 | n/a | 302 | 2,320 |
8 | n/a | 1,411 | n/a | 211 | 1,622 |
9 | n/a | 1,165 | n/a | 174 | 1,339 |
10 | n/a | 989 | n/a | 148 | 1,137 |
![]() |
Ganoncrotch
posted 19/09/2012, 02:32
this game has to have the oddest ending ever.... it just ends. You play set list after set list of songs til it comes to what would be the final number, and when you finish the song it just gives you the rating for that song and returns to the menu to pick something else, but there are no unlocks, no message to say gg nothing not even credits to role lol, it's like they didn't wanna put their names on how shit it really is. Terrible. Message | Report |