America - Front
America - Back
Page: -- |
|||||
Total Sales |
0.00m
Japan |
1.03m
NA |
0.96m
Europe |
0.21m
Others |
2.20m
Total |
1 | n/a | 117,280 | 86,467 | 30,445 | 234,192 |
2 | n/a | 59,394 | 75,292 | 20,126 | 154,812 |
3 | n/a | 41,303 | 67,867 | 16,313 | 125,483 |
4 | 1,490 | 49,577 | 86,672 | 20,359 | 158,098 |
5 | 648 | 79,497 | 118,454 | 29,579 | 228,178 |
6 | 454 | 119,761 | 114,679 | 35,031 | 269,925 |
7 | 255 | 43,161 | 83,487 | 18,924 | 145,827 |
8 | 177 | 14,644 | 27,041 | 6,229 | 48,091 |
9 | 98 | 13,458 | 14,093 | 4,117 | 31,766 |
10 | 78 | 12,758 | 9,251 | 3,288 | 25,375 |
|
|
|
yahoocom1984
posted 27/01/2011, 12:23
This game will sell over 6 million across all platforms Message | Report |
|
Mr Puggsly
posted 28/12/2010, 05:43
Very impressive sales. Looks like this will be the best selling NFS this gen. Message | Report |
|
|
|
|
|
|