America - Front
America - Back
| CheatCodeCentral | Read Review | 3 out of 5 | 16th May 2011 |
| Edge | Print Magazine | 3 out of 10 | 16th May 2011 |
| Game Informer | Read Review | 7 out of 10 | 16th May 2011 |
| Gamepro | Read Review | 2.5 out of 5 | 16th May 2011 |
| Games Master UK | Read Review | 40 out of 100 | 16th May 2011 |
| Gamespot | Read Review | 6.5 out of 10 | 16th May 2011 |
| Gametrailers | Read Review | 4.9 out of 10 | 16th May 2011 |
| IGN | Read Review | 3.5 out of 10 | 16th May 2011 |
| Total Sales |
0.00m
Japan |
0.05m
NA |
0.03m
Europe |
0.01m
Others |
0.08m
Total |
| 1 | n/a | 1,244 | n/a | 186 | 1,430 |
| 2 | n/a | 768 | n/a | 115 | 883 |
| 3 | n/a | 693 | n/a | 104 | 797 |
| 4 | n/a | 447 | n/a | 67 | 514 |
| 5 | n/a | 273 | n/a | 41 | 314 |
| 6 | n/a | 190 | n/a | 28 | 218 |
| 7 | n/a | 443 | n/a | 66 | 509 |
| 8 | n/a | 680 | n/a | 102 | 782 |
| 9 | n/a | 485 | n/a | 72 | 557 |
| 10 | n/a | 329 | n/a | 49 | 378 |
|
|
thewastedyouth
posted 13/11/2012, 07:32
this game killed Game Republic they made Folklore and Genji to bad, they should have made better games Message | Report |
|
|
|
|
|
|