America - Front
America - Back
Pandemic Studios
Action
12/08/09 Electronic Arts
(Add Date)
12/04/09 Electronic Arts
Owners: | 44 | |
Favorite: | 2 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
Total Sales |
0.00m
Japan |
0.26m
NA |
0.20m
Europe |
0.05m
Others |
0.51m
Total |
1 | n/a | n/a | 19,906 | 19,906 | |
2 | n/a | 30,154 | 17,013 | 8,091 | 55,258 |
3 | n/a | 27,545 | 12,750 | 6,937 | 47,232 |
4 | n/a | 39,790 | 11,191 | 8,844 | 59,825 |
5 | n/a | 16,810 | 9,122 | 4,451 | 30,383 |
6 | n/a | 8,139 | 5,352 | 2,307 | 15,798 |
7 | n/a | 6,050 | 4,491 | 1,799 | 12,340 |
8 | n/a | 4,271 | 4,016 | 1,408 | 9,695 |
9 | n/a | 2,550 | 4,053 | 1,110 | 7,713 |
10 | n/a | 1,556 | 3,685 | 875 | 6,116 |
![]() |
Mr Puggsly
posted 14/05/2013, 09:27
Well I tried playing through this game, but I gave up at 41% into the campaign. In a nutshell, its interesting ideas thrown into a poorly designed game. It was lucky to even achieve these sales. Message | Report |
![]() |
Mr Puggsly
posted 09/05/2013, 03:15
@ thewastedyouth - Pandemic was dead before this game released. They were pumping out a lot of mediocre games with modest sales. Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
|