America - Front
America - Back
Set in the shattered subway of a post apocalyptic Moscow, Metro 2033 is a story of intensive underground survival where the fate of mankind rests in your hands.
In 2013 the world was devastated by an apocalyptic event, annihilating almost all mankind and turning the earth’s surface into a poisonous wasteland. A handful of survivors took refuge in the depths of the Moscow underground, and human civilization entered a new Dark Age.
The year is 2033. An entire generation has been born and raised underground, and their besieged Metro Station-Cities struggle for survival, with each other, and the mutant horrors that await outside.
You are Artyom, born in the last days before the fire, but raised Underground. Having never ventured beyond your Metro Station-City limits, one fateful event sparks a desperate mission to the heart of the Metro system, to warn the remnants of mankind of a terrible impending threat. Your journey takes you from the forgotten catacombs beneath the subway to the desolate wastelands above, where your actions will determine the fate of mankind.
THQ
Boxart Added | Fab_GS | 22nd May 2010 |
Game Information Updated | Fab_GS | 22nd May 2010 |
Boxart Added | oliist | 14th Apr 2010 |
Boxart Added | oliist | 14th Apr 2010 |
Boxart Added | oliist | 14th Apr 2010 |
Boxart Added | oliist | 14th Apr 2010 |
Game Information Updated | oliist | 14th Apr 2010 |
Release Date Added to Database | oliist | 14th Apr 2010 |
Critic Review Added to Database | Fab_GS | 09th Apr 2010 |
Critic Review Added to Database | Fab_GS | 29th Mar 2010 |
Critic Review Added to Database | I LOVE GIGGS | 24th Mar 2010 |
Critic Review Added to Database | I LOVE GIGGS | 23rd Mar 2010 |
Critic Review Added to Database | I LOVE GIGGS | 23rd Mar 2010 |
Critic Review Added to Database | I LOVE GIGGS | 20th Mar 2010 |
Critic Review Added to Database | I LOVE GIGGS | 20th Mar 2010 |
Total Sales |
0.03m
Japan |
0.22m
NA |
0.23m
Europe |
0.05m
Others |
0.54m
Total |
1 | n/a | 45,312 | 34,934 | 13,683 | 93,929 |
2 | n/a | 18,440 | 19,010 | 6,349 | 43,799 |
3 | n/a | 7,102 | 8,335 | 2,610 | 18,047 |
4 | n/a | 3,958 | 3,588 | 1,282 | 8,828 |
5 | n/a | 2,590 | 3,338 | 1,000 | 6,928 |
6 | n/a | 1,928 | 4,884 | 1,135 | 7,947 |
7 | n/a | 1,732 | 5,733 | 1,239 | 8,704 |
8 | n/a | 1,150 | 4,430 | 924 | 6,504 |
9 | 6,538 | 983 | 3,185 | 691 | 11,397 |
10 | 2,011 | 1,038 | 2,802 | 639 | 6,490 |
|
Mr Puggsly
posted 27/02/2012, 09:04
I enjoyed this game, but it doesn't feel like much effort went into the 360 port. I'll probably give the PC version a go via OnLive. Message | Report |
|
|
|
|
|
slipknotfan
posted 26/06/2011, 03:48
Great atmosphere. Didnt buy it, rented it and beat it in a few days. Message | Report |
|
|
|
yahoocom1984
posted 22/04/2011, 03:54
The majority sales are from PC and this game sold very well on steam (around 15 million USD on steam alone) and the budget is very low for this game; So this game can get profit Message | Report |