America - Front
America - Back
Eurogamer | Read Review | 6 out of 10 | 09th Mar 2010 |
Game Informer | Print Magazine | 6.5 out of 10 | 09th Mar 2010 |
GameDaily | Read Review | 7 out of 10 | 09th Mar 2010 |
Gamepro | Read Review | 4 out of 5 | 09th Mar 2010 |
Games Master UK | Print Magazine | 58 out of 100 | 09th Mar 2010 |
Gamespot | Read Review | 6.9 out of 10 | 09th Mar 2010 |
Gamespy | Read Review | 3 out of 5 | 09th Mar 2010 |
IGN | Read Review | 7 out of 10 | 09th Mar 2010 |
VideoGamer | Read Review | 6 out of 10 | 09th Mar 2010 |
Total Sales |
0.07m
Japan |
3.09m
NA |
1.92m
Europe |
0.58m
Others |
5.66m
Total |
1 | 2,617 | n/a | n/a | 2,617 | |
2 | 2,594 | n/a | n/a | 2,594 | |
3 | 2,059 | n/a | n/a | 2,059 | |
4 | 1,614 | n/a | n/a | 1,614 | |
5 | 1,305 | n/a | n/a | 1,305 | |
6 | 1,321 | n/a | n/a | 1,321 | |
7 | 1,587 | n/a | n/a | 1,587 | |
8 | 785 | n/a | n/a | 785 | |
9 | 827 | n/a | n/a | 827 | |
10 | 1,158 | n/a | n/a | 1,158 |
![]() |
|
![]() |
thewastedyouth
posted 30/05/2013, 05:18
I imagine what the Japanese developers said when this shipped and it bombed in Japan and then it started to sell millions in America and Europe!!! Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
|