America - Front
America - Back
1up | Read Review | A- | 06th Sep 2009 |
CheatCodeCentral | Read Review | 4.9 out of 5 | 06th Sep 2009 |
Edge | Print Magazine | 7 out of 10 | 06th Sep 2009 |
Eurogamer | Read Review | 7 out of 10 | 06th Sep 2009 |
Game Informer | Read Review | 7 out of 10 | 06th Sep 2009 |
GameDaily | Read Review | 7 out of 10 | 06th Sep 2009 |
Gamepro | Read Review | 4 out of 5 | 06th Sep 2009 |
Games Master UK | Print Magazine | 76 out of 100 | 06th Sep 2009 |
Gamespot | Read Review | 5 out of 10 | 06th Sep 2009 |
Gamespy | Read Review | 4 out of 5 | 06th Sep 2009 |
Gametrailers | Read Review | 7.6 out of 10 | 06th Sep 2009 |
IGN | Read Review | 8.3 out of 10 | 06th Sep 2009 |
![]() |
|
![]() |
|
![]() |
|
![]() |
outlawauron
posted 27/03/2009, 10:47
The series really is growing in the West. Sales are above 500k compared to the 380k on MHF. Message | Report |
![]() |
NanakiXI
posted 06/03/2009, 05:41
I know the moral of the story here is the legs of this game in japan but I'm impressed that this game has done so well in America. 1k+ a week might not seem like much but I'm sure there are other games that wished they have stuck around for this long. Message | Report |
![]() |
|