America - Front
America - Back
Date | Title | User |
---|---|---|
10th Jan 2011 | Infinite Caps | ioi |
10th Jan 2011 | Infinite xp in Vault 11 | ioi |
10th Jan 2011 | Infinite Experience Glitch | ioi |
10th Jan 2011 | Easy Kill | ioi |
11th Jan 2011 | Weapon locations | ioi |
11th Jan 2011 | Easy experience points | ioi |
11th Jan 2011 | Getting better items | ioi |
11th Jan 2011 | Snow Globes | ioi |
11th Jan 2011 | Infinite XP | ioi |
11th Jan 2011 | Skipping directly to the strip | ioi |
11th Jan 2011 | Hollow Rock locations | ioi |
11th Jan 2011 | Caravan Card locations | ioi |
11th Jan 2011 | Easy stealing | ioi |
11th Jan 2011 | Easy kills | ioi |
28th Mar 2011 | Kill People with No Consequences | ioi |
28th Mar 2011 | Deckard's Gun from Blade Runner | ioi |
28th Mar 2011 | Easy experience | ioi |
28th Mar 2011 | Win Big at Caravan | ioi |
Date | Title | User |
---|---|---|
25th Feb 2011 | Steal All 37 Gold Bars In (0) | ioi |
25th Feb 2011 | Don't Die from Falling (0) | ioi |
25th Feb 2011 | Easy caps fast (0) | ioi |
25th Feb 2011 | Unlimited Caps (0) | ioi |
Date | Title | User |
---|---|---|
25th Feb 2011 | Kill Without Gaining Infamy (0) | ioi |
25th Feb 2011 | Weapons of Destruction video (0) | ioi |
25th Feb 2011 | Set fire to/kill enemies without using ammo! (0) | ioi |
25th Feb 2011 | Star Wars reference (0) | ioi |
25th Feb 2011 | Unlimited experience (0) | ioi |
25th Feb 2011 | Monorail entry (0) | ioi |
25th Feb 2011 | Free and Unlimited Caps, Items and other (0) | ioi |
25th Feb 2011 | Trophies (0) | ioi |
18th May 2011 | Unique Armor (0) | ioi |
18th May 2011 | Unique Weapons (0) | ioi |
18th May 2011 | Infinite Magazines (0) | ioi |
Total Sales |
0.10m
Japan |
1.54m
NA |
1.04m
Europe |
0.49m
Others |
3.17m
Total |
1 | n/a | 280,420 | 123,495 | 83,067 | 486,982 |
2 | n/a | 94,191 | 56,581 | 32,935 | 183,707 |
3 | 35,989 | 38,498 | 25,857 | 14,372 | 114,716 |
4 | 7,008 | 15,296 | 24,547 | 10,468 | 57,319 |
5 | 3,610 | 9,796 | 15,993 | 6,795 | 36,194 |
6 | 2,848 | 11,590 | 30,352 | 11,849 | 56,639 |
7 | 2,523 | 14,309 | 44,164 | 16,859 | 77,855 |
8 | 2,443 | 22,776 | 42,293 | 17,501 | 85,013 |
9 | 3,598 | 28,607 | 61,453 | 24,759 | 118,417 |
10 | 5,014 | 30,223 | 71,109 | 28,219 | 134,565 |
![]() |
Slimebeast
posted 28/08/2013, 05:18
PearlJam, that's a good comment. I agree with your analysis. Largely both games felt quite similar though. I have a hard time deciding which was best. I think I enjoyed Fallout 3 a little more because I'm a huge Elder Scrolls fan. Message | Report |
![]() |
|
![]() |
PearlJam
posted 13/03/2012, 12:59
Comparing F3 to NV is difficult. F3 is a better Bethesda-style dungeon crawler/walking simulator, and I would say more polished and graphically better. The game was definitely more "Epic" than NV. But if you ever played, read about or even glanced at the original Fallout games then you know why NV is a much better "Fallout game", it's not even close. It is also a better "RPG" (if you know what I mean) and has better combat with better characters, dialogue, moral choices, crafting, weapons, ammo, basically everything that makes a good Role Playing Game. Fallout 3 is half the game that NV is mechanically speaking. But I think they're both great games, just for different crowds. Message | Report |
![]() |
Aj_habfan
posted 08/03/2012, 09:57
Such a fun game, ending my first playthrough at around 60 hours, about to start 2nd profile on hardcore. As soon as Ultimate Edition is released I'll get a third file and redo story and add-ons. Overall this game is incredibly similar to Fallout 3, which for me is all I could ask for - what an amazing series. Message | Report |
![]() |
withdreday
posted 04/03/2012, 08:42
For the next fallout, how about lush green environments or perhaps a snowy region? The brown wasteland is getting a bit old. Message | Report |
![]() |
Solid-Stark
posted 02/12/2011, 01:11
I hated this. 3 was so much better in every aspect besides the miniscule improvemnet in graphics . Message | Report |