America - Front
America - Back
Total Sales |
0.00m
Japan |
0.00m
NA |
0.46m
Europe |
0.04m
Others |
0.50m
Total |
1 | n/a | n/a | 45,101 | 45,101 | |
2 | n/a | n/a | 17,365 | 17,365 | |
3 | n/a | n/a | 14,741 | 14,741 | |
4 | n/a | n/a | 15,767 | 15,767 | |
5 | n/a | n/a | 18,660 | 18,660 | |
6 | n/a | n/a | 21,022 | 21,022 | |
7 | n/a | n/a | 20,747 | 20,747 | |
8 | n/a | n/a | 23,131 | 23,131 | |
9 | n/a | n/a | 12,760 | 12,760 | |
10 | n/a | n/a | 6,526 | 6,526 |
|
|
|
|
|
|
|
|
|
|
|
yahoocom1984
posted 06/10/2011, 03:14
Remeber these numbers are only for retail and only for EMEAA, it doesn't include digital sales and Americas sales bitch Message | Report |