 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | 1up | Read Review | A | 02nd Aug 2009 | 
| CheatCodeCentral | Read Review | 4.6 out of 5 | 02nd Aug 2009 | 
| Edge | Print Magazine | 7 out of 10 | 02nd Aug 2009 | 
| Eurogamer | Read Review | 7 out of 10 | 02nd Aug 2009 | 
| Game Informer | Read Review | 9.75 out of 10 | 02nd Aug 2009 | 
| GameDaily | Read Review | 9 out of 10 | 02nd Aug 2009 | 
| Gameplanet | Read Review | 9 out of 10 | 02nd Aug 2009 | 
| Gamepro | Read Review | 5 out of 5 | 02nd Aug 2009 | 
| Gamespot | Read Review | 8.8 out of 10 | 02nd Aug 2009 | 
| Gamespy | Read Review | 4.5 out of 5 | 02nd Aug 2009 | 
| Gametrailers | Read Review | 8.9 out of 10 | 02nd Aug 2009 | 
| IGN | Read Review | 9 out of 10 | 02nd Aug 2009 | 
| VideoGamer | Read Review | 8 out of 10 | 02nd Aug 2009 | 
The main reason why 360 gained a foothold as the "shooter console"
21st Mar 2010 | 1,900 views
After releasing the chronicled best FPS game of '03, much hype was rising to see if the first "next gen" iteration (at that time mind you) would hold up to its predecessor. Needless to say....it d
| Total Sales | 0.01m Japan | 1.84m NA | 0.04m Europe | 0.16m Others | 2.06m Total | 
| 1 | n/a | 225,874 | n/a | 39,860 | 265,734 | 
| 2 | n/a | 77,421 | n/a | 13,663 | 91,084 | 
| 3 | n/a | 42,714 | n/a | 7,538 | 50,252 | 
| 4 | n/a | 50,722 | n/a | 8,951 | 59,673 | 
| 5 | n/a | 69,232 | n/a | 12,217 | 81,449 | 
| 6 | n/a | 34,081 | n/a | 6,014 | 40,095 | 
| 7 | n/a | 36,049 | n/a | 6,362 | 42,411 | 
| 8 | n/a | 35,632 | n/a | 6,288 | 41,920 | 
| 9 | n/a | 32,598 | n/a | 5,753 | 38,351 | 
| 10 | n/a | 28,999 | n/a | 5,117 | 34,116 | 
|   | 
                  
                    thewastedyouth
                   
                  posted 13/04/2012, 06:13
                   I am PRETTY sure the European sales are not right Message | Report | 
|   | |
|   | 
                  
                    yahoocom1984
                   
                  posted 23/01/2011, 09:31
                   The campaign in Call of duty 2 is not that good; Its weaker than Call of duty 1, united offensive and Call of duty 4's campaign Message | Report | 
|   | 
                  
                    MonstaMack
                   
                  posted 02/01/2011, 05:55
                   The sales are so shockingly low when you consider them to Black Ops and Modern Warfare 1+2. The quality was always there, just the multiplayer wasn't as refined yet. The SP campaign in this was my favorite till Modern Warfare 1 came out. Message | Report | 
|   | |
|   | |