America - Front
America - Back
82,900,000 | Marth | 07th May 2020 |
82,880,000 | Marth | 31st Oct 2019 |
82,870,000 | Marth | 25th Apr 2019 |
82,860,000 | Machina | 08th Jan 2019 |
Total Sales |
3.77m
Japan |
41.36m
NA |
29.02m
Europe |
8.51m
Others |
82.65m
Total |
1 | n/a | 450,584 | n/a | 79,515 | 530,099 |
2 | 181,902 | 149,118 | n/a | 29,888 | 360,908 |
3 | 76,215 | 108,722 | 305,902 | 74,582 | 565,421 |
4 | 68,050 | 132,191 | 125,943 | 47,530 | 373,714 |
5 | 151,954 | 125,150 | 134,167 | 48,478 | 459,749 |
6 | 98,893 | 79,677 | 68,601 | 27,953 | 275,124 |
7 | 166,464 | 70,124 | 40,446 | 21,919 | 298,953 |
8 | 68,714 | 82,175 | 47,289 | 24,403 | 222,581 |
9 | 62,062 | 84,381 | 49,761 | 25,184 | 221,388 |
10 | 62,888 | 86,775 | 52,841 | 26,179 | 228,683 |
|
|
|
|
|
Darwinianevolution
posted 10/05/2017, 04:29
By May 2017, Wii Sports has sold almost 2k more. Who is still buying this game? How can it sell this well after more than a decade?? Message | Report |
|
Ljink96
posted 22/02/2016, 07:15
To all the sour people, yes it was a pack in for US and EU but not JP and if you count out Wii Sports you'd have to count out Kinect Adventures, Sonic The Hedgehog, Super Mario Sunshine, and countless other pack-ins. The software cost may or may not be thrown in with the hardware cost depending if the console is sold at a loss or not. Message | Report |
|
|
|
|