America - Front
America - Back
1up | Read Review | C+ | 25th Jul 2009 |
CheatCodeCentral | Read Review | 3.9 out of 5 | 25th Jul 2009 |
Edge | Print Magazine | 7 out of 10 | 25th Jul 2009 |
Eurogamer | Read Review | 8 out of 10 | 25th Jul 2009 |
Game Informer | Read Review | 6.5 out of 10 | 25th Jul 2009 |
GameDaily | Read Review | 8 out of 10 | 25th Jul 2009 |
Gamepro | Read Review | 4.25 out of 5 | 25th Jul 2009 |
Games Master UK | Print Magazine | 80 out of 100 | 25th Jul 2009 |
Gamespot | Read Review | 7.8 out of 10 | 25th Jul 2009 |
Gamespy | Read Review | 4 out of 5 | 25th Jul 2009 |
Gametrailers | Read Review | 8 out of 10 | 25th Jul 2009 |
IGN | Read Review | 7.5 out of 10 | 25th Jul 2009 |
VideoGamer | Read Review | 8 out of 10 | 25th Jul 2009 |
|
|
|
|
|
Darwinianevolution
posted 10/05/2017, 04:29
By May 2017, Wii Sports has sold almost 2k more. Who is still buying this game? How can it sell this well after more than a decade?? Message | Report |
|
Ljink96
posted 22/02/2016, 07:15
To all the sour people, yes it was a pack in for US and EU but not JP and if you count out Wii Sports you'd have to count out Kinect Adventures, Sonic The Hedgehog, Super Mario Sunshine, and countless other pack-ins. The software cost may or may not be thrown in with the hardware cost depending if the console is sold at a loss or not. Message | Report |
|
|
|
|