America - Front
America - Back
Date | Title | User |
---|---|---|
13th Oct 2011 | Easy Money | MasterVG71782 |
13th Oct 2011 | Hidden Doom Room | MasterVG71782 |
13th Oct 2011 | Hidden Quake Room | MasterVG71782 |
13th Oct 2011 | Hidden Wolfenstein Room | MasterVG71782 |
13th Oct 2011 | Doom Bobblehead Easter Egg | MasterVG71782 |
13th Oct 2011 | Blake Griffin Bobblehead | MasterVG71782 |
13th Oct 2011 | Doom 3 Easter Egg | MasterVG71782 |
13th Oct 2011 | Breaking Bad Easter Egg | MasterVG71782 |
14th Oct 2011 | Easy Money (2) | MasterVG71782 |
29th Nov 2011 | Walkthrough part 1 | Mad55 |
29th Nov 2011 | Walkthrough part 2 | Mad55 |
29th Nov 2011 | Walkthrough part 3 | Mad55 |
29th Nov 2011 | Walkthrough part 4 | Mad55 |
29th Nov 2011 | Walkthrough part 5 | Mad55 |
29th Nov 2011 | Walkthrough part 6 | Mad55 |
29th Nov 2011 | Walkthrough part 7 | Mad55 |
29th Nov 2011 | Walkthrough part 8 | Mad55 |
29th Nov 2011 | Walkthrough part 9 | Mad55 |
29th Nov 2011 | Walkthrough part 10 | Mad55 |
29th Nov 2011 | Walkthrough part 11 | Mad55 |
29th Nov 2011 | Walkthrough part 12 | Mad55 |
29th Nov 2011 | Walkthrough part 13 | Mad55 |
29th Nov 2011 | Walkthrough part 14 | Mad55 |
29th Nov 2011 | Walkthrough part 15 | Mad55 |
29th Nov 2011 | Walkthrough part 16 | Mad55 |
29th Nov 2011 | Walkthrough part 17 | Mad55 |
29th Nov 2011 | Walkthrough part 18 | Mad55 |
29th Nov 2011 | Walkthrough part 19 | Mad55 |
29th Nov 2011 | Walkthrough part 20 | Mad55 |
29th Nov 2011 | Walkthrough part 21 | Mad55 |
29th Nov 2011 | Walkthrough part 22 | Mad55 |
29th Nov 2011 | Walkthrough part 23 | Mad55 |
29th Nov 2011 | Walkthrough part 24 | Mad55 |
29th Nov 2011 | Walkthrough part 25 | Mad55 |
Date | Title | User |
---|---|---|
12th Oct 2011 | Achievements (50) | Mad55 |
Total Sales |
0.03m
Japan |
0.82m
NA |
0.60m
Europe |
0.15m
Others |
1.60m
Total |
1 | 7,897 | 254,717 | 80,196 | 50,044 | 392,854 |
2 | 2,655 | 75,884 | 46,157 | 18,236 | 142,932 |
3 | 1,263 | 30,512 | 21,014 | 7,699 | 60,488 |
4 | 927 | 22,580 | 8,968 | 5,588 | 38,063 |
5 | 850 | 17,118 | 13,187 | 5,809 | 36,964 |
6 | 760 | 12,135 | 16,359 | 5,770 | 35,024 |
7 | 718 | 9,248 | 10,668 | 4,004 | 24,638 |
8 | 663 | 30,727 | 14,802 | 8,209 | 54,401 |
9 | 628 | 24,881 | 30,575 | 10,967 | 67,051 |
10 | 806 | 19,772 | 27,952 | 9,584 | 58,114 |
![]() |
polo2014
posted 14/03/2014, 04:15
Gucci Outlet, http://www.gucci-shoesfactorys.com/ Polo Outlet Online, http://www.polo-outletstore.com/ Ralph Lauren UK, http://www.ralphlaurenuker.com/ Polo Lauren Ralph, http://www.ralphslaurenpolos.com/ Pas Cher Longchamp Sacs, http://www.saclongchamppairs.com/ Canada Goose Outlet, http://www.canadagooser.com/ Monster Headphones Outlet Online, http://www.discountbeatsbydresale.com/ Burberry Outlet, http://www.burbagssale2013.com/ North Face Jackets Outlet, http://www.north-faceoutletonlines.net/ Michael Kors Outlet, http://www.michaelkors.so/ Marc Jacobs Outlet Online, http://www.marcjacobsonsale.com/ Michael Kors Outlet Online, http://www.michaelkorstates.com/ Cheap Hollister UK Online, http://www.cheaphollistersale.co.uk/ North Clearance, http://www.northsclearance.com/ Coach Purses Outlet Online, http://www.coachxpursesonsale.com/ Coach Factory Online,http://www.coach-factoryy.com/ Coach Outlet Online, http://www.coach-outletusa.com/ http://ralphlaurenoutlet2014.jimdo.com/ Message | Report |
![]() |
|
![]() |
thewastedyouth
posted 04/04/2013, 05:40
It may be that all id Software got from Zenimax was... ( •_•)>⌐■-■ (⌐■_■) It's Doom. YEEEAAAHHH! Message | Report |
![]() |
Mr Puggsly
posted 18/03/2013, 03:51
I think this would have actually been a better game if they just focused on making a shooter. There should be no open world. Its empty and boring to explore. Car battling could have been levels and cutscenes could have been used to move the story along. Basically, this would have made a great linear shooter like other id games. Message | Report |
![]() |
GERMANIA_FORMA
posted 09/05/2012, 02:41
The only thing I don't like is the abrupt ending. Every other aspect of this game is just plain awesome. I rate it 9.5 Message | Report |
![]() |
Emme
posted 14/04/2012, 08:12
RAGE looks first real beautiful, then You discover that its very static and lifeless, with less than average action moments.The art direction and design is superb, but its more of a virtual walkthrough through that world, due to very rare and limited physics, baked lighting etc. Message | Report |