America - Front
America - Back
1up | Read Review | A- | 31st Jul 2009 |
CheatCodeCentral | Read Review | 4.6 out of 5 | 31st Jul 2009 |
Edge | Print Magazine | 9 out of 10 | 31st Jul 2009 |
Eurogamer | Read Review | 9 out of 10 | 31st Jul 2009 |
Game Informer | Read Review | 9.25 out of 10 | 31st Jul 2009 |
GameDaily | Read Review | 9 out of 10 | 31st Jul 2009 |
Gamepro | Read Review | 5 out of 5 | 31st Jul 2009 |
Gamespot | Read Review | 8.5 out of 10 | 31st Jul 2009 |
Gamespy | Read Review | 5 out of 5 | 31st Jul 2009 |
Gametrailers | Read Review | 9.2 out of 10 | 31st Jul 2009 |
GiantBomb | Read Review | 5 out of 5 | 31st Jul 2009 |
IGN | Read Review | 9 out of 10 | 31st Jul 2009 |
VideoGamer | Read Review | 9 out of 10 | 31st Jul 2009 |
Total Sales |
0.00m
Japan |
1.78m
NA |
0.24m
Europe |
0.18m
Others |
2.20m
Total |
1 | n/a | 279,405 | n/a | 49,307 | 328,712 |
2 | n/a | 73,270 | n/a | 12,930 | 86,200 |
3 | n/a | 41,038 | n/a | 7,242 | 48,280 |
4 | n/a | 28,579 | n/a | 5,043 | 33,622 |
5 | n/a | 25,705 | n/a | 4,536 | 30,241 |
6 | n/a | 66,433 | n/a | 11,723 | 78,156 |
7 | n/a | 32,180 | n/a | 5,679 | 37,859 |
8 | n/a | 20,188 | n/a | 3,563 | 23,751 |
9 | n/a | 18,616 | n/a | 3,285 | 21,901 |
10 | n/a | 27,442 | 15,837 | 7,421 | 50,700 |
|
|
|
LordMatrix
posted 28/08/2009, 09:21
Rock Band 2 has much better tracks than GH:WT. The DLC is 20 times better on this game than GH:WT as well. Message | Report |
|
ylowbstard
posted 25/07/2009, 06:26
I think GHWT is a great music game (has a better soundtrack and instruments) but ROCK BAND 2 overall is slightly better if your looking for a more recreational/party affair. Problem with RB is that it's getting TRUMPED by the competition (GH). It has strong sales on 360, but Guitar hero has sold WAY more on the console and on the PS3 and WII, GHWT just completely blew it out of the water. Message | Report |
|
|
|
|
|
|