America - Front
America - Back
Naughty Dog
Action-Adventure
06/14/13 Sony Interactive Entertainment
(Add Date)
06/14/13 Sony Interactive Entertainment
Owners: | 2 | |
Favorite: | 0 | |
Tracked: | 0 | |
Wishlist: | 0 | |
Now Playing: | 0 | |
37,452,000 | Machina | 26th Dec 2023 |
37,368,000 | Machina | 24th May 2023 |
37,000,000 | Machina | 04th Jan 2023 |
30,000,000 | Machina | 10th Jun 2022 |
24,000,000 | Machina | 28th Nov 2020 |
20,000,000 | Machina | 02nd Mar 2020 |
![]() |
Machina
posted 24/05/2023, 01:15
368k for Part 1 on PC in its first 4 weeks. https://www.vgchartz.com/game/230456/the-last-of-us-part-i/?region=All Message | Report |
![]() |
|