America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Mission 13: Defeating the final Boss | ioi |
11th Jan 2011 | Multi-player Desert: Easy sniper kills | ioi |
11th Jan 2011 | Fun with mines | ioi |
11th Jan 2011 | Mission 13: Dodging the final Boss' moves | ioi |
11th Jan 2011 | Block the Enemy Base on Desert 3 and 4 | ioi |
11th Jan 2011 | Secret passage | ioi |
11th Jan 2011 | Sniping location | ioi |
11th Jan 2011 | Dodging the final Boss' moves | ioi |
11th Jan 2011 | Cover mode | ioi |
11th Jan 2011 | Plasma turret | ioi |
11th Jan 2011 | Render your enemy helpless | ioi |
11th Jan 2011 | Easy weapons | ioi |
11th Jan 2011 | Plasma and rocket turret | ioi |
11th Jan 2011 | Dummy flag | ioi |
11th Jan 2011 | X-ray goggles | ioi |
11th Jan 2011 | Heavy weapon changes | ioi |
Date | Title | User |
---|---|---|
03rd Mar 2011 | Easter Egg - Jack Dark's Gun (0) | ioi |
03rd Mar 2011 | Glitch - Underwater Exit (Fatal) (0) | ioi |
03rd Mar 2011 | Hint - Multi Achievements (0) | ioi |
03rd Mar 2011 | Friendly Fire Off (Ranked Matches) (0) | ioi |
Date | Title | User |
---|---|---|
04th Mar 2011 | Viblade (0) | ioi |
04th Mar 2011 | Magnum (Pistol 1) (0) | ioi |
04th Mar 2011 | M60 (Heavy 3) (0) | ioi |
04th Mar 2011 | KSI-74 (Assault 2) (0) | ioi |
04th Mar 2011 | Hawk Boomerang (0) | ioi |
04th Mar 2011 | Frag Grenade (Thrown 1*5) (0) | ioi |
04th Mar 2011 | Flashbangs (Thrown, 1) (0) | ioi |
04th Mar 2011 | Falcon (Pistol 1) (0) | ioi |
04th Mar 2011 | FAC-16 (Assault 2) (0) | ioi |
04th Mar 2011 | DW-P5 (SMG 2) (0) | ioi |
04th Mar 2011 | DEF-12 Shotgun (0) | ioi |
04th Mar 2011 | Combat Shield (0) | ioi |
04th Mar 2011 | CMP-150 (0) | ioi |
04th Mar 2011 | Dark Agent (0) | ioi |
Total Sales |
0.03m
Japan |
0.66m
NA |
0.02m
Europe |
0.06m
Others |
0.77m
Total |
1 | n/a | 174,525 | n/a | 30,799 | 205,324 |
2 | n/a | 42,231 | n/a | 7,453 | 49,684 |
3 | 14,964 | 19,920 | n/a | 3,899 | 38,783 |
4 | 3,518 | 20,943 | n/a | 3,978 | 28,439 |
5 | 1,445 | 20,238 | n/a | 3,824 | 25,507 |
6 | 1,390 | 13,240 | n/a | 2,506 | 17,136 |
7 | 651 | 13,332 | n/a | 2,516 | 16,499 |
8 | 416 | 11,564 | n/a | 2,181 | 14,161 |
9 | 615 | 9,302 | n/a | 1,758 | 11,675 |
10 | 653 | 9,060 | n/a | 1,712 | 11,425 |
![]() |
goldeneye0065r
posted 03/01/2012, 09:19
this game got boring after 5 minutes lack of content to Message | Report |
![]() |
slipknotfan
posted 26/06/2011, 04:37
online is fun if you can find anyone playing still Message | Report |
![]() |
|
![]() |
|
![]() |
PS360fan10
posted 05/02/2010, 12:49
This game is amazing. It's so fun! I just reached mission 4 and I'm having a blast. Multiplayer is well done. Message | Report |
![]() |
ArcticGabe
posted 18/11/2009, 02:34
To Glari93: Viva pinata reached a million as well Message | Report |