America - Front
America - Back
CheatCodeCentral | Read Review | 5 out of 5 | 10th Jan 2018 |
Destructoid | Read Review | 9.5 out of 10 | 10th Jan 2018 |
DualShockers | Read Review | 8 out of 10 | 10th Jan 2018 |
Game Informer | Read Review | 9.25 out of 10 | 10th Jan 2018 |
Gamespot | Read Review | 9 out of 10 | 10th Jan 2018 |
GamesRadar | Read Review | 5 out of 5 | 10th Jan 2018 |
Gaming Boulevard | Read Review | 9.5 out of 10 | 26th Apr 2018 |
Gaming Trend | Read Review | 90 out of 100 | 10th Jan 2018 |
GamingBolt | Read Review | 9 out of 10 | 16th Mar 2018 |
IGN | Read Review | 9.3 out of 10 | 10th Jan 2018 |
![]() |
|
![]() |
|
![]() |
APYTGaming
posted 02/01/2021, 02:45
my prediction for the maximum sales of this game (not including the wii u version) is about 45 - 55 million, not I completely understand why people might say that this is a crazie amount, but by now, it has sold at least 30 million and its been increasing every year, now in 2021 I do believe this will be the first year to see a dip in mario kart 8 deluxe sales but we can easily without a doubt see 36-38 million sales by the end of 2021 Message | Report |
![]() |
|
![]() |
|
![]() |
|