America - Front
America - Back
1up | Read Review | A- | 02nd Aug 2009 |
CheatCodeCentral | Read Review | 4.1 out of 5 | 02nd Aug 2009 |
Edge | Print Magazine | 9 out of 10 | 02nd Aug 2009 |
Game Informer | Read Review | 9.25 out of 10 | 02nd Aug 2009 |
GameDaily | Read Review | 8 out of 10 | 02nd Aug 2009 |
Gameplanet | Read Review | 8.5 out of 10 | 02nd Aug 2009 |
Gamepro | Read Review | 4.5 out of 5 | 02nd Aug 2009 |
Games Master UK | Print Magazine | 93 out of 100 | 02nd Aug 2009 |
Gamespot | Read Review | 8.5 out of 10 | 02nd Aug 2009 |
Gamespy | Read Review | 4.5 out of 5 | 02nd Aug 2009 |
Gametrailers | Read Review | 8.6 out of 10 | 02nd Aug 2009 |
GiantBomb | Read Review | 4 out of 5 | 02nd Aug 2009 |
IGN | Read Review | 9 out of 10 | 02nd Aug 2009 |
VideoGamer | Read Review | 9 out of 10 | 02nd Aug 2009 |
Not the best game ever, but probably one of the funnest
19th Jul 2009 | 1,764 views
The general shoot em up just got a new definition.
![]() |
thewastedyouth
posted 27/12/2012, 10:19
LOL JAPAN SALES do people even game in that country dafuq Message | Report |
![]() |
|
![]() |
yo_john117
posted 24/09/2011, 09:10
Should hit 3 million before the end of the year. Message | Report |
![]() |
slipknotfan
posted 26/06/2011, 02:22
Only fun if you play online! Boring as hell by yourself. Message | Report |
![]() |
|
![]() |
|