America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | "Bandit Treasure" quest | ioi |
11th Jan 2011 | Easy experience and weapon proficiency | ioi |
11th Jan 2011 | Extra item space | ioi |
11th Jan 2011 | Critical hits | ioi |
11th Jan 2011 | Easy money and experience | ioi |
11th Jan 2011 | Quick reloads | ioi |
11th Jan 2011 | Easy experience | ioi |
11th Jan 2011 | Hidden weapon chest and money crates | ioi |
11th Jan 2011 | "Green Thumb" quest | ioi |
11th Jan 2011 | Hidden house with Rider gun | ioi |
11th Jan 2011 | Rider Sniper Rifle | ioi |
11th Jan 2011 | New Haven: Secret vendor | ioi |
11th Jan 2011 | Unlimited guns and money | ioi |
11th Jan 2011 | Treacher's Landing: Barrel scene | ioi |
11th Jan 2011 | Quick Money and Items | ioi |
11th Jan 2011 | Easy shooting rounds challenges | ioi |
28th Mar 2011 | Beaating scogzilla | ioi |
28th Mar 2011 | Easy Solo Crawmerax | ioi |
28th Mar 2011 | Secret to skagzilla | ioi |
28th Mar 2011 | Critical hits on each enemy | ioi |
Date | Title | User |
---|---|---|
18th May 2011 | Borderlands Tips and Cheats (0) | ioi |
18th May 2011 | Achievements (0) | ioi |
Total Sales |
0.03m
Japan |
2.43m
NA |
0.72m
Europe |
0.30m
Others |
3.48m
Total |
1 | n/a | 207,531 | 69,683 | 47,967 | 325,181 |
2 | n/a | 102,556 | 61,202 | 28,061 | 191,819 |
3 | n/a | 86,258 | 19,132 | 18,337 | 123,727 |
4 | n/a | 69,886 | 12,269 | 14,330 | 96,485 |
5 | n/a | 50,563 | 11,859 | 10,854 | 73,276 |
6 | n/a | 67,475 | 15,913 | 14,497 | 97,885 |
7 | n/a | 48,210 | 30,363 | 13,451 | 92,024 |
8 | n/a | 63,015 | 25,585 | 15,285 | 103,885 |
9 | n/a | 73,243 | 27,515 | 17,404 | 118,162 |
10 | n/a | 102,642 | 31,043 | 23,167 | 156,852 |
|
|
|
|
|
man-bear-pig
posted 03/01/2012, 12:04
One of my favourite games of all time, hope borderlands 2 comes out sooner rather than latre Message | Report |
|
|
|
|
|
reviniente
posted 17/09/2011, 11:31
The GOTY version now includes all the DLC on a sepatrate disc. No more download tokens. Message | Report |