America - Front
America - Back
| 1up | Read Review | C+ | 30th Aug 2009 |
| CheatCodeCentral | Read Review | 3.8 out of 5 | 30th Aug 2009 |
| Edge | Print Magazine | 6 out of 10 | 06th Jun 2011 |
| Game Informer | Print Magazine | 6.3 out of 10 | 30th Aug 2009 |
| GameDaily | Read Review | 6 out of 10 | 30th Aug 2009 |
| Gamepro | Read Review | 4 out of 5 | 30th Aug 2009 |
| Gamespot | Read Review | 6 out of 10 | 30th Aug 2009 |
| Gamespy | Read Review | 3 out of 5 | 30th Aug 2009 |
| GiantBomb | Read Review | 4 out of 5 | 30th Aug 2009 |
| IGN | Read Review | 8 out of 10 | 30th Aug 2009 |
| VideoGamer | Read Review | 8 out of 10 | 30th Aug 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Slimebeast
posted 20/07/2009, 01:09
@subzerohk That's impossible because 20 billions JPY is $200 million and no game ever cost that much. Maybe they meant 2 billion JPY or $20 million? That's more reasonable, but still much for a game with catastrophic sales. Message | Report |