America - Front
America - Back
Game Extras Added to Database | Bandorr | 04th Jun 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Game Extras Added to Database | Bandorr | 17th May 2019 |
Total Sales |
0.12m
Japan |
1.26m
NA |
7.95m
Europe |
1.61m
Others |
10.94m
Total |
1 | 55,767 | 256,664 | 3,491,751 | 666,955 | 4,471,137 |
2 | 11,310 | 68,461 | 622,372 | 126,607 | 828,750 |
3 | 5,170 | 44,008 | 252,214 | 56,841 | 358,233 |
4 | 3,516 | 30,418 | 153,680 | 35,860 | 223,474 |
5 | 2,768 | 25,333 | 142,398 | 32,257 | 202,756 |
6 | 1,195 | 25,954 | 121,042 | 28,923 | 177,114 |
7 | 1,185 | 26,347 | 107,829 | 26,864 | 162,225 |
8 | 1,361 | 46,028 | 113,913 | 34,570 | 195,872 |
9 | 1,380 | 81,557 | 387,693 | 92,105 | 562,735 |
10 | 1,362 | 46,425 | 371,704 | 77,498 | 496,989 |
|
darkenergy
posted 23/11/2017, 11:59
The numbers are adjusted down, it's at 10.82 million. Message | Report |
|
|
|
|
|
|
|
|
|
|