![]() |
Halo 3
|
||||||
USA First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 29th September 2007 | 1 | 2,420,125 | N/A | 2,420,125 |
| 06th October 2007 | 2 | 501,219 | -79.3% | 2,921,344 |
| 13th October 2007 | 3 | 205,289 | -59.0% | 3,126,633 |
| 20th October 2007 | 4 | 109,047 | -46.9% | 3,235,680 |
| 27th October 2007 | 5 | 67,555 | -38.0% | 3,303,235 |
| 03rd November 2007 | 6 | 46,259 | -31.5% | 3,349,494 |
| 10th November 2007 | 7 | 47,849 | 3.4% | 3,397,343 |
| 17th November 2007 | 8 | 63,264 | 32.2% | 3,460,607 |
| 24th November 2007 | 9 | 98,205 | 55.2% | 3,558,812 |
| 01st December 2007 | 10 | 85,648 | -12.8% | 3,644,460 |
USA Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2007 | 4,244,324 | N/A | 4,244,324 |
| 2008 | 1,177,825 | -72.2% | 5,422,149 |
| 2009 | 1,007,305 | -14.5% | 6,429,454 |
| 2010 | 312,179 | -69.0% | 6,741,633 |
| 2011 | 188,687 | -39.6% | 6,930,320 |
| 2012 | 143,612 | -23.9% | 7,073,932 |
| 2013 | 37,563 | -73.8% | 7,111,495 |
Similar Games
- Call of Duty: Modern Warfare 3 (14.93m)
- Call of Duty: Black Ops (13.94m)
- Call of Duty: Modern Warfare 2 (13.02m)
- Call of Duty: Black Ops II (12.20m)
- Halo: Reach (9.43m)
- Call of Duty 4: Modern Warfare (8.89m)
- Halo 4 (8.24m)
- Call of Duty: World at War (6.93m)
- Battlefield 3 (6.81m)
- Gears of War 2 (6.62m)
- Halo 3: ODST (6.15m)
- Gears of War (6.00m)
- Gears of War 3 (5.88m)
- Left 4 Dead 2 (3.61m)
- Battlefield: Bad Company 2 (3.31m)
- Left 4 Dead (3.28m)
- Borderlands (3.16m)
- BioShock (2.62m)
- Call of Duty 3 (2.62m)
- Medal of Honor (2.49m)
External Links
- Halo 3 on Vandal
Comments
| View all | |


