Global First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|
| 29th September 2007 | 1 | 3,811,047 | N/A | 3,811,047 |
| 06th October 2007 | 2 | 781,506 | -79.5% | 4,592,553 |
| 13th October 2007 | 3 | 327,321 | -58.1% | 4,919,874 |
| 20th October 2007 | 4 | 182,206 | -44.3% | 5,102,080 |
| 27th October 2007 | 5 | 123,050 | -32.5% | 5,225,130 |
| 03rd November 2007 | 6 | 112,268 | -8.8% | 5,337,398 |
| 10th November 2007 | 7 | 106,947 | -4.7% | 5,444,345 |
| 17th November 2007 | 8 | 115,446 | 7.9% | 5,559,791 |
| 24th November 2007 | 9 | 171,676 | 48.7% | 5,731,467 |
| 01st December 2007 | 10 | 162,163 | -5.5% | 5,893,630 |
| 27th April 2013 | 0 | 1,865 | -98.8% | N/A |
Global Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|
| 2007 | 6,835,323 | N/A | N/A |
| 2008 | 2,046,996 | -70.1% | N/A |
| 2009 | 1,634,295 | -20.2% | N/A |
| 2010 | 563,326 | -65.5% | N/A |
| 2011 | 362,000 | -35.7% | N/A |
| 2012 | 261,982 | -27.6% | N/A |
| 2013 | 64,275 | -75.5% | N/A |
Note, data for this region is incomplete.