Europe First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|
| 29th September 2007 | 1 | 742,776 | N/A | 742,776 |
| 06th October 2007 | 2 | 152,191 | -79.5% | 894,966 |
| 13th October 2007 | 3 | 66,961 | -56.0% | 961,927 |
| 20th October 2007 | 4 | 41,698 | -37.7% | 1,003,625 |
| 27th October 2007 | 5 | 33,944 | -18.6% | 1,037,569 |
| 03rd November 2007 | 6 | 46,198 | 36.1% | 1,083,766 |
| 10th November 2007 | 7 | 40,813 | -11.7% | 1,124,579 |
| 17th November 2007 | 8 | 33,015 | -19.1% | 1,157,594 |
| 24th November 2007 | 9 | 45,731 | 38.5% | 1,203,326 |
| 01st December 2007 | 10 | 50,499 | 10.4% | 1,253,824 |
| 01st October 2011 | 0 | 325 | -99.4% | N/A |
Europe Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|
| 2007 | 1,444,548 | N/A | N/A |
| 2008 | 539,706 | -62.6% | N/A |
| 2009 | 349,421 | -35.3% | N/A |
| 2010 | 139,945 | -59.9% | N/A |
| 2011 | 57,762 | -58.7% | N/A |
| 2012 | 80,003 | 38.5% | N/A |
| 2013 | 17,964 | -77.5% | N/A |
Note, data for this region is incomplete.