![]() |
Call of Duty: Black Ops
|
||||||
USA First Ten Weeks (Units)
| Week Ending | Week | Weekly | Change | Total |
|---|---|---|---|---|
| 13th November 2010 | 1 | 3,427,321 | N/A | 3,427,321 |
| 20th November 2010 | 2 | 646,826 | -81.1% | 4,074,147 |
| 27th November 2010 | 3 | 533,192 | -17.6% | 4,607,339 |
| 04th December 2010 | 4 | 316,402 | -40.7% | 4,923,741 |
| 11th December 2010 | 5 | 324,665 | 2.6% | 5,248,406 |
| 18th December 2010 | 6 | 402,419 | 23.9% | 5,650,825 |
| 25th December 2010 | 7 | 506,674 | 25.9% | 6,157,499 |
| 01st January 2011 | 8 | 216,341 | -57.3% | 6,373,840 |
| 08th January 2011 | 9 | 145,231 | -32.9% | 6,519,071 |
| 15th January 2011 | 10 | 101,949 | -29.8% | 6,621,020 |
USA Annual Summary (Units)
| Year | Yearly | Change | Total |
|---|---|---|---|
| 2010 | 6,373,840 | N/A | 6,373,840 |
| 2011 | 1,637,372 | -74.3% | 8,011,212 |
| 2012 | 293,726 | -82.1% | 8,304,938 |
| 2013 | 66,526 | -77.4% | 8,371,464 |
Similar Games
- Call of Duty: Modern Warfare 3 (14.93m)
- Call of Duty: Modern Warfare 2 (13.02m)
- Call of Duty: Black Ops II (12.20m)
- Halo 3 (11.77m)
- Halo: Reach (9.43m)
- Call of Duty 4: Modern Warfare (8.89m)
- Halo 4 (8.24m)
- Call of Duty: World at War (6.93m)
- Battlefield 3 (6.81m)
- Gears of War 2 (6.62m)
- Halo 3: ODST (6.15m)
- Gears of War (6.00m)
- Gears of War 3 (5.88m)
- Left 4 Dead 2 (3.61m)
- Battlefield: Bad Company 2 (3.31m)
- Left 4 Dead (3.28m)
- Borderlands (3.16m)
- BioShock (2.62m)
- Call of Duty 3 (2.62m)
- Medal of Honor (2.49m)
External Links
- Call of Duty: Black Ops on Vandal
Comments
| View all | |



